Recent Activity

Loading...

VMBS

Vanguard Mortgage-Backed Securities ETF · NAS

  • Category Bond
  • Expense Ratio 0.04%
  • Listing Date Nov 23, 2009
  • Volume 970,534.0
  • Market Cap (AUM) $17,272.51M

Performance

+0.38%

1W

+0.94%

1M

-0.17%

3M

+4.98%

6M

-1.85%

YTD

+0.45%

1Y

Top Holdings

  • Name
    Symbol
    %Assets
  • U.S. DollarN/A1.31%
  • FHLMC 30yr Pool#SD8146 2.000% 01-May-2051 2.0% 01-MAY-2051N/A0.37%
  • FNMA 30yr Pool#MA4208 2.000% 01-Dec-2050 2.0% 01-DEC-2050N/A0.37%
  • GNMA II 30yr Pool#MA6994 2.000% 20-Nov-2050 2.0% 20-NOV-2050N/A0.34%
  • FNMA 30yr Pool#MA4325 2.000% 01-May-2051 2.0% 01-MAY-2051N/A0.34%
  • FHLMC 30yr Pool#SD8128 2.000% 01-Feb-2051 2.0% 01-FEB-2051N/A0.34%
  • FHLMC 30yr Pool#SD8106 2.000% 01-Nov-2050 2.0% 01-NOV-2050N/A0.32%
  • FNMA 30yr Pool#FS1560 2.000% 01-Sep-2051 2.0% 01-SEP-2051N/A0.31%
  • FNMA 30yr Pool#MA4305 2.000% 01-Apr-2051 2.0% 01-APR-2051N/A0.31%
  • FHLMC 30yr Pool#SD8121 2.000% 01-Jan-2051 2.0% 01-JAN-2051N/A0.29%

Technical Analysis of VMBS 2024-05-10

Overview:

In analyzing the technical indicators for VMBS over the last 5 days, we will delve into the trend, momentum, volatility, and volume indicators to provide a comprehensive outlook on the possible stock price movement. By examining these key factors, we aim to offer valuable insights and predictions for the upcoming trading days.

Trend In...

See more ...

Recent News & Updates