Bitcoin

Symbol Price ($) Change ($) %Change Volume (M) Total Assets (M) Category
IBIT IShares Bitcoin Trust Registered 35.4 1.6 +4.73% 25.79 17,018.9 Bitcoin
FBTC Fidelity Wise Origin Bitcoin Fund 54.38 2.45 +4.72% 6.69 9,301.7 Bitcoin
DEFI Hashdex Bitcoin ETF 71.04 3.12 +4.59% 0.0 11.37 Bitcoin
GBTC Grayscale Bitcoin Trust 55.32 2.46 +4.65% 6.26 18,157.69 Bitcoin
BITB Bitwise Bitcoin ETF Trust 33.89 1.53 +4.73% 1.86 2,046.62 Bitcoin
BRRR Valkyrie Bitcoin Fund 17.63 0.79 +4.69% 0.57 465.78 Bitcoin
ARKB ARK 21Shares Bitcoin ETF Ben ... 62.14 2.76 +4.65% 1.39 2,582.54 Bitcoin