Tools
Upgrade to Pro 🌟

Upgrade for Pro stock ideas, Al signals, and more search.

Learn More

Popular Stocks

Symbol Price ($) Change ($) %Change Dividend Yield Volume (M) Market Cap (M) Sector Industry
MO Altria Group, Inc. 50.06 1.0 +2.04% 8.0% 6.07 85,413.37 Consumer Non-Durables Tobacco
ET Energy Transfer LP 16.38 -0.02 -0.12% 8.0% 9.26 56,056.13 Industrial Services Oil & Gas Pipelines
ARCC Ares Capital Corporation 21.59 -0.13 -0.6% 7.83% 2.43 13,610.06 Finance Investment Managers
BEN Franklin Resources, Inc. 20.38 -0.16 -0.78% 6.02% 2.71 10,658.7 Finance Investment Managers
HESM Hess Midstream LP Class ... 35.5 -0.09 -0.25% 5.52% 0.34 3,245.46 Energy Minerals Integrated Oil
TROW T. Rowe Price Group 112.92 -1.09 -0.96% 4.49% 0.68 25,135.77 Finance Investment Managers
O Realty Income Corporation 63.69 -0.1 -0.16% 4.35% 2.84 55,465.58 Finance Real Estate Investment Trusts
CVX Chevron Corporation 150.92 0.04 +0.03% 4.22% 4.36 276,020.61 Energy Minerals Integrated Oil
EOG EOG Resources, Inc. 125.07 -0.64 -0.51% 4.06% 1.71 71,114.8 Energy Minerals Oil & Gas Production
MMM 3M Company 131.73 -3.11 -2.31% 4.01% 13.04 71,734.71 Producer Manufacturing Industrial Conglomerates
FRT Federal Realty Investment Trust 114.36 1.14 +1.01% 3.8% 0.42 9,568.56 Finance Real Estate Investment Trusts
ADM Archer-Daniels-Midland Company 55.69 -0.44 -0.78% 3.7% 2.3 26,627.73 Process Industries Agricultural Commodities/Milling
HRL Hormel Foods Corporation 31.09 -0.23 -0.73% 3.58% 1.41 17,048.64 Consumer Non-Durables Food: Meat/Fish/Dairy
SJM J.M. Smucker Company 117.7 -2.23 -1.86% 3.55% 0.96 12,523.99 Consumer Non-Durables Food: Specialty/Candy
KMB Kimberly-Clark Corporation 137.75 -6.46 -4.48% 3.5% 4.05 45,939.62 Consumer Non-Durables Household/Personal Care
GPC Genuine Parts Company 113.11 -30.01 -20.97% 3.42% 6.69 15,731.12 Distribution Services Wholesale Distributors
ABBV AbbVie, Inc. 188.76 2.22 +1.19% 3.23% 3.93 333,414.34 Health Technology Pharmaceuticals: Major
ESS Essex Property Trust, Inc. 293.4 2.03 +0.7% 3.2% 0.21 18,841.53 Finance Real Estate Investment Trusts
VFC V.F. Corporation 17.78 -0.4 -2.2% 3.2% 9.69 6,919.67 Consumer Non-Durables Apparel/Footwear
MDT Medtronic Plc 91.12 0.09 +0.1% 3.12% 4.06 116,860.49 Health Technology Medical Specialties
CLX Clorox Company 159.17 -1.22 -0.76% 3.02% 0.87 19,684.39 Consumer Non-Durables Household/Personal Care
SWK Stanley Black & Decker, ... 104.83 -0.85 -0.8% 3.02% 1.64 16,139.52 Consumer Durables Tools & Hardware
PEP PepsiCo, Inc. 174.37 -0.64 -0.37% 2.97% 3.78 239,233.9 Consumer Non-Durables Food: Specialty/Candy
TGT Target Corporation 149.19 -1.72 -1.14% 2.96% 2.77 68,728.1 Retail Trade Specialty Stores
ED Consolidated Edison, Inc. 105.7 -0.56 -0.53% 2.96% 1.21 36,587.74 Utilities Electric Utilities
JNJ Johnson & Johnson 163.45 0.62 +0.38% 2.95% 5.68 393,463.38 Health Technology Pharmaceuticals: Major
XOM Exxon Mobil Corporation 120.7 0.62 +0.52% 2.91% 9.16 536,249.58 Energy Minerals Integrated Oil
IBM International Business Machines Corporation 232.25 0.5 +0.22% 2.85% 3.14 213,936.62 Technology Services Packaged Software
SYY Sysco Corporation 74.77 0.06 +0.08% 2.74% 1.88 36,729.87 Distribution Services Food Distributors
KO Coca-Cola Company 69.45 0.0 0.0% 2.69% 18.21 299,320.47 Consumer Non-Durables Beverages: Non-Alcoholic
PG Procter & Gamble Company 169.7 0.16 +0.09% 2.37% 6.97 399,650.29 Consumer Non-Durables Household/Personal Care
NEE NextEra Energy, Inc. 83.7 -0.33 -0.39% 2.34% 8.25 172,032.8 Utilities Electric Utilities
CHRW C.H. Robinson Worldwide, Inc. 108.09 -0.79 -0.73% 2.31% 0.92 12,677.12 Transportation Air Freight/Couriers
CINF Cincinnati Financial Corporation 138.6 -1.57 -1.12% 2.18% 0.43 21,654.86 Finance Multi-Line Insurance
ITW Illinois Tool Works Inc. 256.98 -1.39 -0.54% 2.17% 0.85 76,297.36 Producer Manufacturing Auto Parts: OEM
ATO Atmos Energy Corporation 141.92 -0.29 -0.2% 2.17% 0.84 22,030.67 Utilities Gas Distributors
APD Air Products and Chemicals, ... 330.37 -1.19 -0.36% 2.12% 1.22 73,446.21 Process Industries Chemicals: Specialty
PPG PPG Industries, Inc. 126.6 -2.22 -1.72% 2.1% 1.14 29,371.2 Process Industries Industrial Specialties
MCD McDonald's Corporation 314.69 -0.2 -0.06% 2.09% 2.89 225,740.67 Consumer Services Restaurants
MKC McCormick & Company, Incorporated 78.86 0.8 +1.02% 2.09% 3.09 21,162.6 Consumer Non-Durables Food: Specialty/Candy
WBA Walgreens Boots Alliance, Inc. 9.73 -0.72 -6.89% 14.98% 37.2 8,412.72 Retail Trade Drugstore Chains
XRX Xerox Holdings Corporation 10.41 0.29 +2.87% 11.43% 2.34 1,294.3 Electronic Technology Computer Peripherals
CL Colgate-Palmolive Company 99.67 0.31 +0.31% 1.96% 3.85 81,439.06 Consumer Non-Durables Household/Personal Care
RTX RTX Corporation 125.53 -0.37 -0.29% 1.92% 5.74 166,985.03 Electronic Technology Aerospace & Defense
EMR Emerson Electric Co. 109.48 -0.93 -0.84% 1.91% 1.54 62,699.2 Electronic Technology Electronic Equipment/Instruments
ADP Automatic Data Processing, Inc. 291.34 0.43 +0.15% 1.84% 0.97 118,816.03 Technology Services Packaged Software
GD General Dynamics Corporation 305.99 -2.09 -0.68% 1.75% 1.14 84,079.32 Electronic Technology Aerospace & Defense
BDX Becton, Dickinson and Company 239.71 -0.81 -0.34% 1.67% 0.64 69,286.26 Health Technology Medical Specialties
ALB Albemarle Corporation 96.46 2.62 +2.79% 1.66% 2.36 11,337.23 Process Industries Chemicals: Specialty
LOW Lowe's Companies, Inc. 272.22 -4.62 -1.67% 1.64% 3.09 154,428.77 Retail Trade Home Improvement Chains
AOS A. O. Smith Corporation 78.21 -0.39 -0.5% 1.64% 1.55 11,406.57 Producer Manufacturing Building Products
AFL Aflac Incorporated 112.16 -0.59 -0.52% 1.63% 1.14 62,812.52 Finance Multi-Line Insurance
NUE Nucor Corporation 146.02 -10.09 -6.46% 1.5% 5.18 34,656.09 Non-Energy Minerals Steel
CAT Caterpillar Inc. 388.46 -2.02 -0.52% 1.38% 1.5 188,363.48 Producer Manufacturing Trucks/Construction/Farm Machinery
EXPD Expeditors International of Washington, ... 120.2 -0.04 -0.03% 1.19% 0.86 16,963.59 Transportation Air Freight/Couriers
CB Chubb Limited 297.11 -0.74 -0.25% 1.17% 1.54 120,072.55 Finance Property/Casualty Insurance
JKHY Jack Henry & Associates, ... 183.28 -1.69 -0.91% 1.17% 0.36 13,364.3 Technology Services Packaged Software
LIN Linde plc 481.95 -1.41 -0.29% 1.12% 1.43 230,132.57 Process Industries Chemicals: Specialty
DOV Dover Corporation 191.4 -1.34 -0.7% 1.08% 0.75 26,309.46 Producer Manufacturing Industrial Machinery
NDSN Nordson Corporation 251.11 -2.24 -0.88% 1.08% 0.2 14,358.85 Producer Manufacturing Industrial Machinery
WMT Walmart Inc. 82.02 1.21 +1.5% 0.97% 12.04 659,297.27 Retail Trade Specialty Stores
PH Parker-Hannifin Corporation 629.28 -9.96 -1.56% 0.97% 0.56 80,969.46 Electronic Technology Electronic Equipment/Instruments
PNR Pentair plc 98.32 -0.04 -0.04% 0.92% 2.55 16,271.76 Producer Manufacturing Industrial Machinery
ECL Ecolab Inc. 258.24 -0.95 -0.37% 0.88% 0.92 73,479.09 Process Industries Chemicals: Specialty
T AT&T Inc. 21.5 -0.16 -0.74% 0.0% 47.75 154,160.16 Communications Wireless Telecommunications
APT Alpha Pro Tech, Ltd. 5.97 0.09 +1.53% 0.0% 0.01 66.71 Process Industries Industrial Specialties
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.