Popular Stocks

Symbol Price ($) Change ($) %Change Dividend Yield Volume (M) Market Cap (M) Sector Industry
ARCC Ares Capital Corporation 21.38 0.25 +1.18% 7.96% 9.05 13,813.1 Finance Investment Managers
MO Altria Group, Inc. 53.84 0.85 +1.6% 7.5% 27.06 91,248.57 Consumer Non-Durables Tobacco
ET Energy Transfer LP 18.86 0.59 +3.23% 7.06% 23.27 64,575.13 Industrial Services Oil & Gas Pipelines
BEN Franklin Resources, Inc. 20.49 0.52 +2.6% 6.12% 9.42 10,729.96 Finance Investment Managers
O Realty Income Corporation 52.79 1.03 +1.99% 5.53% 14.47 46,202.39 Finance Real Estate Investment Trusts
HESM Hess Midstream LP Class ... 36.2 0.34 +0.95% 5.47% 4.9 3,767.37 Energy Minerals Integrated Oil
CVX Chevron Corporation 142.85 1.7 +1.2% 4.57% 32.21 256,714.31 Energy Minerals Integrated Oil
TROW T. Rowe Price Group 116.12 3.15 +2.79% 4.38% 4.14 25,797.1 Finance Investment Managers
EOG EOG Resources, Inc. 119.04 0.82 +0.69% 4.37% 10.04 66,954.05 Energy Minerals Oil & Gas Production
ADM Archer-Daniels-Midland Company 50.49 1.11 +2.25% 4.07% 12.13 24,161.18 Process Industries Agricultural Commodities/Milling
SWK Stanley Black & Decker, ... 82.0 2.57 +3.24% 3.87% 4.89 12,641.45 Consumer Durables Tools & Hardware
SJM J.M. Smucker Company 109.89 0.92 +0.84% 3.86% 1.99 11,694.05 Consumer Non-Durables Food: Specialty/Candy
FRT Federal Realty Investment Trust 111.92 2.37 +2.16% 3.86% 1.83 9,509.18 Finance Real Estate Investment Trusts
KMB Kimberly-Clark Corporation 131.32 -0.13 -0.1% 3.7% 5.58 43,793.25 Consumer Non-Durables Household/Personal Care
HRL Hormel Foods Corporation 31.68 0.1 +0.32% 3.54% 4.86 17,392.73 Consumer Non-Durables Food: Meat/Fish/Dairy
ABBV AbbVie, Inc. 175.58 4.06 +2.37% 3.51% 18.95 310,274.44 Health Technology Pharmaceuticals: Major
ED Consolidated Edison, Inc. 90.03 0.96 +1.08% 3.5% 4.88 31,191.61 Utilities Electric Utilities
MDT Medtronic Plc 81.03 1.04 +1.3% 3.49% 10.71 103,903.96 Health Technology Medical Specialties
XOM Exxon Mobil Corporation 105.87 0.36 +0.34% 3.48% 40.14 465,308.18 Energy Minerals Integrated Oil
MMM 3M Company 129.28 2.15 +1.69% 3.45% 8.35 70,400.59 Producer Manufacturing Industrial Conglomerates
PEP PepsiCo, Inc. 152.79 1.32 +0.87% 3.39% 19.21 209,626.35 Consumer Non-Durables Food: Specialty/Candy
TGT Target Corporation 131.48 1.05 +0.81% 3.39% 7.19 60,245.71 Retail Trade Specialty Stores
GPC Genuine Parts Company 115.73 1.11 +0.97% 3.38% 2.69 16,090.64 Distribution Services Wholesale Distributors
JNJ Johnson & Johnson 144.47 0.89 +0.62% 3.36% 17.7 347,828.86 Health Technology Pharmaceuticals: Major
ESS Essex Property Trust, Inc. 283.76 4.75 +1.7% 3.35% 1.42 18,236.55 Finance Real Estate Investment Trusts
KO Coca-Cola Company 62.55 0.1 +0.16% 3.02% 42.46 269,452.89 Consumer Non-Durables Beverages: Non-Alcoholic
IBM International Business Machines Corporation 223.36 -0.56 -0.25% 2.96% 12.42 206,528.71 Technology Services Packaged Software
CLX Clorox Company 164.44 0.31 +0.19% 2.93% 4.02 20,354.55 Consumer Non-Durables Household/Personal Care
NEE NextEra Energy, Inc. 71.67 1.9 +2.72% 2.81% 27.55 147,382.19 Utilities Electric Utilities
SYY Sysco Corporation 76.97 0.42 +0.55% 2.66% 7.35 37,809.67 Distribution Services Food Distributors
PG Procter & Gamble Company 168.06 -1.13 -0.67% 2.39% 22.0 395,788.02 Consumer Non-Durables Household/Personal Care
APD Air Products and Chemicals, ... 294.99 1.82 +0.62% 2.38% 2.26 65,601.06 Process Industries Chemicals: Specialty
CHRW C.H. Robinson Worldwide, Inc. 104.34 -0.66 -0.63% 2.38% 2.0 12,333.51 Transportation Air Freight/Couriers
MCD McDonald's Corporation 292.68 2.45 +0.84% 2.29% 7.68 209,740.34 Consumer Services Restaurants
ATO Atmos Energy Corporation 139.69 1.72 +1.25% 2.27% 2.11 21,707.83 Utilities Gas Distributors
PPG PPG Industries, Inc. 120.21 0.69 +0.58% 2.21% 3.88 27,888.72 Process Industries Industrial Specialties
ITW Illinois Tool Works Inc. 258.82 0.71 +0.28% 2.19% 2.69 76,429.55 Producer Manufacturing Auto Parts: OEM
CL Colgate-Palmolive Company 92.03 -0.89 -0.96% 2.14% 9.93 75,189.52 Consumer Non-Durables Household/Personal Care
CINF Cincinnati Financial Corporation 144.57 2.34 +1.65% 2.13% 2.88 22,598.46 Finance Multi-Line Insurance
MKC McCormick & Company, Incorporated 78.86 0.62 +0.79% 2.09% 3.35 21,162.6 Consumer Non-Durables Food: Specialty/Candy
GD General Dynamics Corporation 263.64 3.36 +1.29% 2.07% 3.55 72,492.83 Electronic Technology Aerospace & Defense
RTX RTX Corporation 116.48 1.02 +0.88% 2.05% 13.39 155,037.21 Electronic Technology Aerospace & Defense
WBA Walgreens Boots Alliance, Inc. 9.55 0.2 +2.14% 15.28% 29.99 8,246.31 Retail Trade Drugstore Chains
XRX Xerox Holdings Corporation 8.39 -0.13 -1.53% 13.51% 9.07 1,043.5 Electronic Technology Computer Peripherals
AOS A. O. Smith Corporation 68.72 0.28 +0.41% 1.92% 2.86 9,816.16 Producer Manufacturing Building Products
NUE Nucor Corporation 116.58 0.8 +0.69% 1.9% 10.45 27,374.5 Non-Energy Minerals Steel
ADP Automatic Data Processing, Inc. 294.02 2.69 +0.92% 1.87% 4.17 119,800.51 Technology Services Packaged Software
AFL Aflac Incorporated 102.69 1.44 +1.42% 1.85% 4.85 57,047.17 Finance Multi-Line Insurance
LOW Lowe's Companies, Inc. 247.72 3.2 +1.31% 1.82% 5.69 139,875.1 Retail Trade Home Improvement Chains
ALB Albemarle Corporation 88.65 -0.27 -0.3% 1.8% 3.69 10,419.92 Process Industries Chemicals: Specialty
EMR Emerson Electric Co. 124.09 1.74 +1.42% 1.7% 10.5 70,673.1 Electronic Technology Electronic Equipment/Instruments
BDX Becton, Dickinson and Company 227.68 3.85 +1.72% 1.67% 3.1 65,827.3 Health Technology Medical Specialties
VFC V.F. Corporation 22.28 0.61 +2.81% 1.61% 6.8 8,674.03 Consumer Non-Durables Apparel/Footwear
CAT Caterpillar Inc. 366.04 5.67 +1.57% 1.49% 5.14 176,725.21 Producer Manufacturing Trucks/Construction/Farm Machinery
EXPD Expeditors International of Washington, ... 111.48 -1.26 -1.12% 1.3% 2.37 15,604.52 Transportation Air Freight/Couriers
NDSN Nordson Corporation 209.73 0.79 +0.38% 1.3% 0.92 11,957.97 Producer Manufacturing Industrial Machinery
LIN Linde plc 424.31 4.72 +1.12% 1.29% 6.68 202,038.6 Process Industries Chemicals: Specialty
CB Chubb Limited 273.2 0.04 +0.01% 1.29% 2.95 110,126.37 Finance Property/Casualty Insurance
T AT&T Inc. 22.75 0.18 +0.8% 1.25% 93.98 163,237.85 Communications Wireless Telecommunications
JKHY Jack Henry & Associates, ... 176.74 0.75 +0.43% 1.23% 1.03 12,894.83 Technology Services Packaged Software
DOV Dover Corporation 189.27 0.33 +0.17% 1.09% 2.38 25,966.33 Producer Manufacturing Industrial Machinery
ECL Ecolab Inc. 238.29 2.76 +1.17% 0.98% 2.43 67,474.67 Process Industries Chemicals: Specialty
PH Parker-Hannifin Corporation 647.2 7.93 +1.24% 0.96% 1.34 83,307.58 Electronic Technology Electronic Equipment/Instruments
PNR Pentair plc 101.95 0.97 +0.96% 0.89% 2.85 16,845.3 Producer Manufacturing Industrial Machinery
WMT Walmart Inc. 92.24 -1.16 -1.24% 0.88% 49.35 740,999.89 Retail Trade Specialty Stores
APT Alpha Pro Tech, Ltd. 5.37 0.16 +3.07% 0.0% 0.05 59.06 Process Industries Industrial Specialties
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.