Tools
Upgrade to Pro 🌟

Upgrade for Pro stock ideas, Al signals, and more search.

Learn More

Popular Stocks

Symbol Price ($) Change ($) %Change Dividend Yield Volume (M) Market Cap (M) Sector Industry
ARCC Ares Capital Corporation 21.79 -0.04 -0.18% 7.81% 3.88 14,078.0 Finance Investment Managers
ET Energy Transfer LP 18.28 0.32 +1.78% 7.28% 28.44 62,589.26 Industrial Services Oil & Gas Pipelines
MO Altria Group, Inc. 55.98 0.12 +0.21% 7.22% 5.72 94,875.46 Consumer Non-Durables Tobacco
BEN Franklin Resources, Inc. 21.64 0.16 +0.74% 5.79% 4.12 11,332.18 Finance Investment Managers
HESM Hess Midstream LP Class ... 36.07 -0.24 -0.66% 5.49% 0.51 3,753.84 Energy Minerals Integrated Oil
O Realty Income Corporation 56.88 -0.3 -0.52% 5.13% 4.13 49,782.0 Finance Real Estate Investment Trusts
TROW T. Rowe Price Group 117.52 -0.43 -0.36% 4.33% 1.15 26,108.13 Finance Investment Managers
CVX Chevron Corporation 161.33 1.73 +1.08% 4.04% 6.39 289,924.53 Energy Minerals Integrated Oil
ADM Archer-Daniels-Midland Company 53.52 0.53 +1.0% 3.84% 2.32 25,582.56 Process Industries Agricultural Commodities/Milling
EOG EOG Resources, Inc. 136.23 1.05 +0.78% 3.82% 2.06 76,622.56 Energy Minerals Oil & Gas Production
FRT Federal Realty Investment Trust 113.15 -0.09 -0.08% 3.82% 0.59 9,613.69 Finance Real Estate Investment Trusts
SJM J.M. Smucker Company 112.08 0.17 +0.15% 3.73% 0.89 11,925.98 Consumer Non-Durables Food: Specialty/Candy
SWK Stanley Black & Decker, ... 85.42 -0.89 -1.03% 3.71% 1.63 13,168.69 Consumer Durables Tools & Hardware
ABBV AbbVie, Inc. 167.76 1.19 +0.71% 3.68% 7.14 296,455.41 Health Technology Pharmaceuticals: Major
HRL Hormel Foods Corporation 30.22 0.49 +1.65% 3.68% 2.59 16,571.56 Consumer Non-Durables Food: Meat/Fish/Dairy
TGT Target Corporation 121.72 -32.86 -21.26% 3.64% 64.56 55,899.3 Retail Trade Specialty Stores
KMB Kimberly-Clark Corporation 136.37 0.76 +0.56% 3.56% 1.88 45,477.35 Consumer Non-Durables Household/Personal Care
MMM 3M Company 127.84 -0.35 -0.27% 3.49% 1.7 69,616.42 Producer Manufacturing Industrial Conglomerates
MDT Medtronic Plc 84.11 -0.89 -1.05% 3.38% 7.39 107,875.55 Health Technology Medical Specialties
PEP PepsiCo, Inc. 158.74 2.02 +1.29% 3.26% 5.07 217,789.69 Consumer Non-Durables Food: Specialty/Candy
GPC Genuine Parts Company 120.76 -0.5 -0.41% 3.24% 1.04 16,789.99 Distribution Services Wholesale Distributors
ED Consolidated Edison, Inc. 97.88 0.91 +0.94% 3.22% 2.12 33,906.81 Utilities Electric Utilities
JNJ Johnson & Johnson 153.11 0.11 +0.07% 3.18% 9.06 368,630.7 Health Technology Pharmaceuticals: Major
ESS Essex Property Trust, Inc. 300.59 -1.19 -0.39% 3.16% 0.24 19,318.17 Finance Real Estate Investment Trusts
IBM International Business Machines Corporation 214.6 4.35 +2.07% 3.08% 4.56 198,428.82 Technology Services Packaged Software
XOM Exxon Mobil Corporation 120.32 1.69 +1.42% 3.06% 11.36 528,817.23 Energy Minerals Integrated Oil
KO Coca-Cola Company 62.99 0.4 +0.64% 3.0% 18.9 271,348.32 Consumer Non-Durables Beverages: Non-Alcoholic
CLX Clorox Company 168.05 -0.09 -0.05% 2.87% 1.14 20,801.4 Consumer Non-Durables Household/Personal Care
SYY Sysco Corporation 73.63 -0.77 -1.03% 2.78% 2.72 36,168.97 Distribution Services Food Distributors
NEE NextEra Energy, Inc. 76.88 -0.2 -0.26% 2.62% 7.07 158,096.03 Utilities Electric Utilities
PG Procter & Gamble Company 170.89 0.13 +0.08% 2.35% 7.08 402,452.79 Consumer Non-Durables Household/Personal Care
MCD McDonald's Corporation 290.91 0.18 +0.06% 2.31% 2.53 208,471.92 Consumer Services Restaurants
CHRW C.H. Robinson Worldwide, Inc. 109.03 -0.05 -0.05% 2.27% 0.65 12,887.89 Transportation Air Freight/Couriers
PPG PPG Industries, Inc. 121.29 0.21 +0.17% 2.19% 1.22 28,139.28 Process Industries Industrial Specialties
ATO Atmos Energy Corporation 147.22 0.44 +0.3% 2.16% 0.72 22,857.21 Utilities Gas Distributors
APD Air Products and Chemicals, ... 327.85 -0.15 -0.05% 2.14% 1.69 72,885.97 Process Industries Chemicals: Specialty
MKC McCormick & Company, Incorporated 77.13 1.82 +2.42% 2.14% 2.12 20,698.34 Consumer Non-Durables Food: Specialty/Candy
ITW Illinois Tool Works Inc. 266.38 -0.08 -0.03% 2.13% 0.86 78,662.01 Producer Manufacturing Auto Parts: OEM
CL Colgate-Palmolive Company 93.91 0.3 +0.32% 2.1% 4.3 76,725.5 Consumer Non-Durables Household/Personal Care
CINF Cincinnati Financial Corporation 151.62 1.04 +0.69% 2.03% 0.4 23,700.48 Finance Multi-Line Insurance
RTX RTX Corporation 119.15 0.19 +0.16% 2.01% 3.99 158,591.03 Electronic Technology Aerospace & Defense
WBA Walgreens Boots Alliance, Inc. 8.24 -0.05 -0.6% 17.69% 25.81 7,124.44 Retail Trade Drugstore Chains
XRX Xerox Holdings Corporation 8.39 -0.03 -0.36% 13.51% 1.01 1,043.5 Electronic Technology Computer Peripherals
GD General Dynamics Corporation 280.05 -0.91 -0.32% 1.95% 1.77 77,005.07 Electronic Technology Aerospace & Defense
VFC V.F. Corporation 18.65 -0.64 -3.32% 1.93% 4.55 7,260.8 Consumer Non-Durables Apparel/Footwear
ADP Automatic Data Processing, Inc. 298.59 1.05 +0.35% 1.84% 2.16 121,662.59 Technology Services Packaged Software
AOS A. O. Smith Corporation 71.75 0.34 +0.48% 1.84% 0.85 10,248.97 Producer Manufacturing Building Products
BDX Becton, Dickinson and Company 222.39 -0.25 -0.11% 1.8% 1.42 64,280.05 Health Technology Medical Specialties
AFL Aflac Incorporated 110.24 -0.39 -0.35% 1.72% 1.34 61,241.41 Finance Multi-Line Insurance
LOW Lowe's Companies, Inc. 263.03 3.77 +1.45% 1.71% 2.86 148,611.95 Retail Trade Home Improvement Chains
EMR Emerson Electric Co. 129.1 -0.46 -0.36% 1.63% 2.28 73,612.82 Electronic Technology Electronic Equipment/Instruments
NUE Nucor Corporation 148.17 3.49 +2.41% 1.5% 2.26 34,792.24 Non-Energy Minerals Steel
ALB Albemarle Corporation 109.55 3.1 +2.91% 1.46% 2.03 12,876.51 Process Industries Chemicals: Specialty
CAT Caterpillar Inc. 381.5 -0.83 -0.22% 1.43% 1.86 184,189.34 Producer Manufacturing Trucks/Construction/Farm Machinery
JKHY Jack Henry & Associates, ... 171.12 -0.51 -0.3% 1.27% 0.45 12,484.8 Technology Services Packaged Software
T AT&T Inc. 22.83 0.1 +0.44% 1.24% 20.42 163,811.87 Communications Wireless Telecommunications
CB Chubb Limited 282.84 -1.03 -0.36% 1.24% 1.21 114,012.24 Finance Property/Casualty Insurance
LIN Linde plc 450.14 6.08 +1.37% 1.22% 1.93 214,337.76 Process Industries Chemicals: Specialty
EXPD Expeditors International of Washington, ... 118.93 0.9 +0.76% 1.22% 0.85 16,647.35 Transportation Air Freight/Couriers
NDSN Nordson Corporation 252.56 2.7 +1.08% 1.08% 0.14 14,441.76 Producer Manufacturing Industrial Machinery
DOV Dover Corporation 198.13 -0.6 -0.3% 1.04% 0.7 27,181.85 Producer Manufacturing Industrial Machinery
ECL Ecolab Inc. 241.77 -2.53 -1.04% 0.96% 1.48 68,460.08 Process Industries Chemicals: Specialty
WMT Walmart Inc. 87.18 0.58 +0.67% 0.91% 18.18 700,774.64 Retail Trade Specialty Stores
PH Parker-Hannifin Corporation 690.43 0.67 +0.1% 0.9% 0.39 88,872.15 Electronic Technology Electronic Equipment/Instruments
PNR Pentair plc 104.17 -0.58 -0.55% 0.88% 1.01 17,212.11 Producer Manufacturing Industrial Machinery
APT Alpha Pro Tech, Ltd. 5.24 -0.11 -2.06% 0.0% 0.02 57.63 Process Industries Industrial Specialties
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.