Symbol Price ($) Change ($) %Change Dividend Yield Volume (M) Market Cap (M) Sector Industry
XRX Xerox Holdings Corporation 13.39 0.33 +2.53% 9.44% 1.79 1,662.81 Electronic Technology Computer Peripherals
MO Altria Group, Inc. 43.98 0.16 +0.37% 9.04% 9.05 75,541.21 Consumer Non-Durables Tobacco
ARCC Ares Capital Corporation 20.54 -0.31 -1.49% 8.34% 4.27 12,463.2 Finance Investment Managers
ET Energy Transfer LP 15.78 0.3 +1.94% 7.99% 9.6 53,143.21 Industrial Services Oil & Gas Pipelines
T AT&T Inc. 16.82 -0.1 -0.59% 6.76% 32.2 120,309.97 Communications Wireless Telecommunications
MMM 3M Company 96.81 -1.63 -1.66% 6.2% 6.32 53,570.9 Producer Manufacturing Industrial Conglomerates
BEN Franklin Resources, Inc. 22.97 0.2 +0.88% 5.13% 4.71 12,084.32 Finance Investment Managers
HESM Hess Midstream LP Class ... 33.93 0.45 +1.34% 4.7% 0.64 2,709.91 Energy Minerals Integrated Oil
TROW T. Rowe Price Group 111.16 0.86 +0.78% 4.54% 1.65 24,822.02 Finance Investment Managers
O Realty Income Corporation 54.91 0.99 +1.84% 4.47% 5.9 47,285.74 Finance Real Estate Investment Trusts
EOG EOG Resources, Inc. 131.8 1.85 +1.42% 4.43% 4.18 76,444.25 Energy Minerals Oil & Gas Production
FRT Federal Realty Investment Trust 104.91 0.63 +0.6% 4.13% 0.99 8,706.47 Finance Real Estate Investment Trusts
IBM International Business Machines Corporation 164.69 0.26 +0.16% 4.01% 3.83 151,284.67 Technology Services Information Technology Services
CVX Chevron Corporation 160.73 1.1 +0.69% 3.83% 8.6 296,219.94 Energy Minerals Integrated Oil
ABBV AbbVie, Inc. 160.81 -0.91 -0.56% 3.7% 5.9 284,737.74 Health Technology Pharmaceuticals: Major
ESS Essex Property Trust, Inc. 249.8 4.33 +1.76% 3.7% 0.61 16,038.03 Finance Real Estate Investment Trusts
SWK Stanley Black & Decker, ... 84.99 -6.91 -7.52% 3.69% 7.18 13,071.79 Consumer Durables Tools & Hardware
SJM J.M. Smucker Company 112.85 -0.75 -0.66% 3.62% 0.85 11,981.91 Consumer Non-Durables Food: Specialty/Candy
KMB Kimberly-Clark Corporation 136.5 0.03 +0.02% 3.47% 1.69 45,960.79 Consumer Non-Durables Household/Personal Care
MDT Medtronic Plc 80.92 0.03 +0.04% 3.38% 6.34 107,447.4 Health Technology Medical Specialties
CLX Clorox Company 139.67 0.04 +0.03% 3.37% 2.06 17,345.36 Consumer Non-Durables Household/Personal Care
ADM Archer-Daniels-Midland Company 59.35 0.98 +1.68% 3.36% 3.75 29,344.88 Process Industries Agricultural Commodities/Milling
ED Consolidated Edison, Inc. 95.25 0.45 +0.47% 3.33% 1.99 32,909.83 Utilities Electric Utilities
XOM Exxon Mobil Corporation 116.24 0.21 +0.18% 3.28% 25.51 458,335.11 Energy Minerals Integrated Oil
JNJ Johnson & Johnson 149.92 -1.26 -0.83% 3.24% 8.46 361,274.67 Health Technology Pharmaceuticals: Major
HRL Hormel Foods Corporation 35.42 0.17 +0.48% 3.1% 1.67 19,399.09 Consumer Non-Durables Food: Meat/Fish/Dairy
CHRW C.H. Robinson Worldwide, Inc. 80.93 8.84 +12.26% 3.08% 6.43 9,459.97 Transportation Air Freight/Couriers
KO Coca-Cola Company 61.99 0.06 +0.1% 2.97% 10.99 267,250.69 Consumer Non-Durables Beverages: Non-Alcoholic
PEP PepsiCo, Inc. 175.45 0.3 +0.17% 2.84% 3.96 241,206.2 Consumer Non-Durables Beverages: Non-Alcoholic
APD Air Products and Chemicals, ... 243.69 6.2 +2.61% 2.82% 1.81 54,173.73 Process Industries Chemicals: Specialty
NEE NextEra Energy, Inc. 68.85 0.24 +0.35% 2.76% 10.82 141,454.56 Utilities Electric Utilities
TGT Target Corporation 158.12 1.69 +1.08% 2.75% 3.88 73,151.39 Retail Trade Specialty Stores
SYY Sysco Corporation 74.25 1.2 +1.64% 2.7% 3.09 36,963.86 Distribution Services Food Distributors
CINF Cincinnati Financial Corporation 116.16 -1.14 -0.97% 2.55% 0.88 18,185.82 Finance Multi-Line Insurance
ATO Atmos Energy Corporation 119.05 0.39 +0.33% 2.48% 0.53 17,957.47 Utilities Gas Distributors
GPC Genuine Parts Company 156.32 -0.45 -0.29% 2.45% 0.75 21,775.16 Distribution Services Wholesale Distributors
RTX RTX Corporation 101.89 0.67 +0.66% 2.38% 6.08 135,463.37 Electronic Technology Aerospace & Defense
PG Procter & Gamble Company 163.84 0.44 +0.27% 2.34% 5.65 386,684.57 Consumer Non-Durables Household/Personal Care
MCD McDonald's Corporation 273.28 -1.15 -0.42% 2.3% 3.08 197,036.14 Consumer Services Restaurants
MKC McCormick & Company, Incorporated 75.14 0.59 +0.79% 2.26% 1.48 18,916.14 Consumer Non-Durables Food: Specialty/Candy
ITW Illinois Tool Works Inc. 242.04 -0.23 -0.09% 2.23% 1.33 72,321.55 Producer Manufacturing Auto Parts: OEM
CL Colgate-Palmolive Company 92.91 1.01 +1.1% 2.08% 9.51 76,227.18 Consumer Non-Durables Household/Personal Care
ADP Automatic Data Processing, Inc. 242.03 -5.3 -2.14% 2.0% 1.78 99,423.64 Technology Services Data Processing Services
AFL Aflac Incorporated 84.04 -0.53 -0.63% 2.0% 4.76 48,357.3 Finance Multi-Line Insurance
VFC V.F. Corporation 12.56 0.38 +3.12% 11.05% 4.41 4,883.53 Consumer Non-Durables Apparel/Footwear
WBA Walgreens Boots Alliance, Inc. 17.53 0.19 +1.1% 10.96% 7.87 15,123.37 Retail Trade Drugstore Chains
EMR Emerson Electric Co. 106.41 -0.04 -0.04% 1.96% 3.59 60,834.6 Electronic Technology Electronic Equipment/Instruments
PPG PPG Industries, Inc. 132.25 1.3 +0.99% 1.95% 2.82 31,012.62 Process Industries Industrial Specialties
LOW Lowe's Companies, Inc. 229.58 2.06 +0.91% 1.93% 1.67 131,363.9 Retail Trade Home Improvement Chains
GD General Dynamics Corporation 287.36 0.83 +0.29% 1.83% 1.13 78,841.26 Electronic Technology Aerospace & Defense
AOS A. O. Smith Corporation 83.55 0.76 +0.92% 1.83% 0.73 10,135.26 Producer Manufacturing Building Products
BDX Becton, Dickinson and Company 240.35 6.63 +2.84% 1.63% 3.79 69,437.65 Health Technology Medical Specialties
CAT Caterpillar Inc. 335.44 4.37 +1.32% 1.58% 2.49 164,047.88 Producer Manufacturing Trucks/Construction/Farm Machinery
CB Chubb Limited 250.25 0.32 +0.13% 1.38% 1.59 101,616.78 Finance Property/Casualty Insurance
WMT Walmart Inc. 59.71 0.86 +1.46% 1.28% 17.57 481,250.32 Retail Trade Specialty Stores
ALB Albemarle Corporation 125.3 6.3 +5.29% 1.27% 4.49 14,725.84 Process Industries Chemicals: Specialty
JKHY Jack Henry & Associates, ... 162.51 -0.01 -0.01% 1.26% 0.37 11,841.73 Technology Services Packaged Software
NUE Nucor Corporation 170.52 1.85 +1.1% 1.25% 1.3 41,051.84 Non-Energy Minerals Steel
LIN Linde plc 419.62 -23.0 -5.2% 1.23% 5.27 201,718.17 Process Industries Chemicals: Specialty
EXPD Expeditors International of Washington, ... 113.91 1.92 +1.71% 1.23% 1.68 16,391.57 Transportation Air Freight/Couriers
DOV Dover Corporation 177.55 -0.3 -0.17% 1.17% 0.92 24,400.72 Producer Manufacturing Industrial Machinery
PNR Pentair plc 78.85 -0.22 -0.28% 1.12% 1.86 13,091.04 Producer Manufacturing Industrial Machinery
PH Parker-Hannifin Corporation 530.68 -12.28 -2.26% 1.06% 1.73 68,145.08 Producer Manufacturing Industrial Machinery
NDSN Nordson Corporation 262.8 1.85 +0.71% 1.01% 0.21 15,030.12 Producer Manufacturing Industrial Machinery
ECL Ecolab Inc. 226.76 1.78 +0.79% 0.95% 1.18 64,833.42 Process Industries Chemicals: Specialty
APT Alpha Pro Tech, Ltd. 6.06 0.15 +2.54% 0.0% 0.04 70.83 Process Industries Industrial Specialties