ETFs
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Total Assets (M) | Category |
---|
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Total Assets (M) | Category |
---|---|---|---|---|---|---|
PTLC Pacer Trendpilot US Large Cap ... | 51.28 | 1.03 | +2.05% | 0.26 | 3,366.53 | Multi-Asset |
AOR iShares Core 60/40 Balanced Allocation ... | 57.76 | 0.67 | +1.17% | 0.14 | 2,223.76 | Multi-Asset |
AOA iShares Core 80/20 Aggressive Allocation ... | 76.98 | 1.26 | +1.66% | 0.06 | 2,128.5 | Multi-Asset |
VRP Invesco Variable Rate Preferred ETF | 24.25 | 0.04 | +0.17% | 0.23 | 2,029.72 | Multi-Asset |
CGBL Capital Group Core Balanced ETF | 31.15 | 0.34 | +1.1% | 0.64 | 1,771.31 | Multi-Asset |
ACIO Aptus Collared Investment Opportunity ETF | 38.87 | 0.51 | +1.33% | 0.18 | 1,679.18 | Multi-Asset |
FPEI First Trust Institutional Preferred Securities ... | 18.72 | 0.04 | +0.24% | 0.23 | 1,606.68 | Multi-Asset |
AOM iShares Core 40/60 Moderate Allocation ... | 43.85 | 0.28 | +0.64% | 0.08 | 1,431.7 | Multi-Asset |
RYLD Global X Russell 2000 Covered ... | 15.28 | 0.35 | +2.34% | 0.52 | 1,395.1 | Multi-Asset |
PTNQ Pacer Trendpilot 100 ETF | 71.76 | 0.93 | +1.31% | 0.08 | 1,280.92 | Multi-Asset |
Disclaimer: The information provided here and on kavout.com is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout makes no recommendations regarding investment decisions based on this information. You are solely responsible for your investments. Please conduct your own research and consult qualified financial advisors before investing. Past performance does not guarantee future results.