Utilities

Symbol Price ($) Change ($) %Change Volume (M) Total Assets (M) Category
XLU Utilities Select Sector SPDR Fund 67.87 0.36 +0.53% 14.3 12,577.95 Utilities
VPU Vanguard Utilities ETF 147.56 1.05 +0.72% 0.27 5,332.05 Utilities
FUTY Fidelity MSCI Utilities Index ETF 43.86 0.27 +0.62% 0.07 1,155.71 Utilities
IDU iShares U.S. Utilities ETF 86.89 0.44 +0.51% 0.03 929.72 Utilities
RSPU Invesco S&P 500 Equal Weight ... 58.19 0.39 +0.67% 0.02 256.04 Utilities
FXU First Trust Utilities AlphaDEX Fund 33.2 0.22 +0.66% 0.03 232.39 Utilities
JXI iShares Global Utilities ETF 60.46 0.61 +1.02% 0.08 123.94 Utilities
UTES Virtus Reaves Utilities ETF 50.49 0.47 +0.95% 0.02 65.63 Utilities
UTSL Direxion Daily Utilities Bull 3X ... 24.76 0.38 +1.56% 0.3 43.33 Utilities
PUI Invesco Dorsey Wright Utilities Momentum ... 34.42 0.27 +0.8% 0.0 39.24 Utilities
UPW ProShares Ultra Utilities 59.25 0.41 +0.69% 0.0 12.15 Utilities
SDP ProShares UltraShort Utilities 10.86 -0.09 -0.8% 0.0 0.8 Utilities