Loading...
Symbol Price ($) Change ($) %Change Volume (M) Total Assets (M) Category
XLU Utilities Select Sector SPDR Fund 71.17 0.69 +0.98% 8.35 15,082.64 Utilities
VPU Vanguard Utilities ETF 154.92 1.42 +0.93% 0.12 5,825.03 Utilities
IDU iShares U.S. Utilities ETF 90.82 0.75 +0.83% 0.03 1,316.89 Utilities
FUTY Fidelity MSCI Utilities Index ETF 46.11 0.42 +0.92% 0.12 1,219.61 Utilities
RSPU Invesco S&P 500 Equal Weight ... 60.95 0.56 +0.93% 0.01 273.06 Utilities
FXU First Trust Utilities AlphaDEX Fund 34.21 0.25 +0.73% 0.23 251.44 Utilities
JXI iShares Global Utilities ETF 62.77 0.47 +0.76% 0.01 131.82 Utilities
UTES Virtus Reaves Utilities ETF 52.25 0.73 +1.42% 0.02 104.5 Utilities
UTSL Direxion Daily Utilities Bull 3X ... 27.73 0.79 +2.93% 0.1 58.23 Utilities
PUI Invesco Dorsey Wright Utilities Momentum ... 36.25 0.34 +0.94% 0.0 52.2 Utilities
UPW ProShares Ultra Utilities 64.52 0.96 +1.51% 0.01 14.52 Utilities
SDP ProShares UltraShort Utilities 9.77 -0.13 -1.27% 0.01 0.92 Utilities