ETFs
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Total Assets (M) | Category |
---|---|---|---|---|---|---|
XLU Utilities Select Sector SPDR Fund | 81.15 | -1.78 | -2.15% | 11.04 | 17,838.73 | Utilities |
VPU Vanguard Utilities ETF | 175.53 | -3.58 | -2.0% | 0.25 | 6,832.93 | Utilities |
FUTY Fidelity MSCI Utilities Index ETF | 52.25 | -1.13 | -2.12% | 0.19 | 1,760.83 | Utilities |
IDU iShares U.S. Utilities ETF | 103.41 | -2.16 | -2.05% | 0.05 | 1,452.91 | Utilities |
RSPU Invesco S&P 500 Equal Weight ... | 69.98 | -1.5 | -2.1% | 0.14 | 386.99 | Utilities |
FXU First Trust Utilities AlphaDEX Fund | 40.23 | -0.84 | -2.05% | 0.03 | 362.07 | Utilities |
UTES Virtus Reaves Utilities ETF | 68.32 | -1.51 | -2.16% | 0.11 | 290.36 | Utilities |
JXI iShares Global Utilities ETF | 69.17 | -1.13 | -1.61% | 0.01 | 166.01 | Utilities |
PUI Invesco Dorsey Wright Utilities Momentum ... | 41.71 | -0.96 | -2.25% | 0.01 | 57.14 | Utilities |
UTSL Direxion Daily Utilities Bull 3X ... | 39.17 | -2.71 | -6.47% | 0.3 | 56.8 | Utilities |
UPW ProShares Ultra Utilities | 82.25 | -3.66 | -4.26% | 0.02 | 22.62 | Utilities |
SDP ProShares UltraShort Utilities | 15.01 | 0.6 | +4.16% | 0.02 | 2.35 | Utilities |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.