ETFs
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Total Assets (M) | Category |
---|---|---|---|---|---|---|
SVOL Simplify Volatility Premium ETF | 21.71 | -0.06 | -0.28% | 0.66 | 1,222.27 | Volatility |
SVXY ProShares Short VIX Short-Term Futures ... | 50.04 | -0.86 | -1.69% | 2.48 | 438.78 | Volatility |
UVXY ProShares Ultra VIX Short-Term Futures ... | 23.07 | 1.1 | +5.01% | 15.15 | 343.6 | Volatility |
SVIX -1x Short VIX Futures ETF | 26.31 | -0.91 | -3.34% | 3.65 | 304.41 | Volatility |
VXX iPath Series B S&P 500 ... | 48.03 | 1.65 | +3.56% | 7.87 | 282.68 | Volatility |
UVIX 2x Long VIX Futures ETF | 4.09 | 0.26 | +6.79% | 51.56 | 230.9 | Volatility |
VIXY ProShares VIX Short-Term Futures ETF | 47.32 | 1.52 | +3.32% | 1.31 | 167.57 | Volatility |
VMAX Hartford US Value ETF | 50.77 | -0.05 | -0.1% | 0.0 | 50.77 | Volatility |
JULZ TrueShares Structured Outcome (July) ETF | 43.24 | 0.01 | +0.03% | 0.0 | 40.64 | Volatility |
VXZ iPath Series B S&P 500 ... | 49.54 | 0.57 | +1.17% | 0.01 | 32.75 | Volatility |
VIXM ProShares VIX Mid-Term Futures ETF | 14.2 | 0.05 | +0.35% | 0.09 | 30.35 | Volatility |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.