ETFs
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Total Assets (M) | Category |
---|---|---|---|---|---|---|
SVOL Simplify Volatility Premium ETF | 21.08 | 0.68 | +3.33% | 1.8 | 1,182.06 | Volatility |
UVXY ProShares Ultra VIX Short-Term Futures ... | 22.42 | -6.35 | -22.07% | 24.57 | 379.88 | Volatility |
VXX iPath Series B S&P 500 ... | 48.08 | -8.06 | -14.36% | 10.97 | 330.7 | Volatility |
UVIX 2x Long VIX Futures ETF | 3.83 | -1.57 | -29.07% | 70.61 | 283.59 | Volatility |
SVXY ProShares Short VIX Short-Term Futures ... | 49.12 | 3.52 | +7.72% | 2.84 | 266.16 | Volatility |
SVIX -1x Short VIX Futures ETF | 24.67 | 3.19 | +14.85% | 8.53 | 248.18 | Volatility |
VIXY ProShares VIX Short-Term Futures ETF | 47.03 | -8.28 | -14.97% | 2.23 | 173.6 | Volatility |
VMAX Hartford US Value ETF | 48.12 | 0.56 | +1.17% | 0.0 | 48.12 | Volatility |
JULZ TrueShares Structured Outcome (July) ETF | 43.32 | 0.31 | +0.71% | 0.0 | 34.65 | Volatility |
VXZ iPath Series B S&P 500 ... | 51.97 | -3.62 | -6.51% | 0.04 | 33.05 | Volatility |
VIXM ProShares VIX Mid-Term Futures ETF | 14.83 | -1.14 | -7.14% | 0.34 | 32.07 | Volatility |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.