Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
WMT Walmart Inc. | 81.39 | -0.31 | -0.38% | 9.27 | 654,233.17 | Retail Trade | Specialty Stores |
HD Home Depot, Inc. | 392.52 | -2.55 | -0.65% | 2.8 | 389,887.37 | Retail Trade | Home Improvement Chains |
COST Costco Wholesale Corporation | 879.09 | -7.9 | -0.89% | 1.41 | 389,501.92 | Retail Trade | Specialty Stores |
LOW Lowe's Companies, Inc. | 261.39 | -1.58 | -0.6% | 2.36 | 148,284.98 | Retail Trade | Home Improvement Chains |
TGT Target Corporation | 148.52 | 0.59 | +0.4% | 2.52 | 68,419.45 | Retail Trade | Specialty Stores |
PLCE Children's Place, Inc. | 14.37 | 1.22 | +9.28% | 0.78 | 182.76 | Retail Trade | Apparel/Footwear Retail |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.