Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
NVDA NVIDIA Corporation | 139.67 | 4.97 | +3.69% | 176.05 | 3,420,518.3 | Electronic Technology | Semiconductors |
AVGO Broadcom Inc. | 232.35 | 12.12 | +5.5% | 40.64 | 1,088,792.1 | Electronic Technology | Semiconductors |
TSM Taiwan Semiconductor Manufacturing Co., ... | 207.36 | 10.15 | +5.15% | 17.85 | 1,075,482.3 | Electronic Technology | Semiconductors |
AMD Advanced Micro Devices, Inc. | 124.6 | 5.39 | +4.52% | 47.78 | 202,202.13 | Electronic Technology | Semiconductors |
QCOM QUALCOMM Incorporated | 158.24 | 5.35 | +3.5% | 8.86 | 175,804.64 | Electronic Technology | Semiconductors |
MRVL Marvell Technology, Inc. | 113.76 | 1.86 | +1.66% | 8.63 | 98,436.53 | Electronic Technology | Semiconductors |
INTC Intel Corporation | 20.2 | 0.68 | +3.48% | 57.99 | 87,122.6 | Electronic Technology | Semiconductors |
NVR NVR, Inc. | 8222.52 | -54.26 | -0.66% | 0.02 | 25,192.81 | Consumer Durables | Homebuilding |
QRVO Qorvo, Inc. | 71.54 | 0.69 | +0.97% | 4.35 | 6,762.44 | Electronic Technology | Semiconductors |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.