Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
NVDA NVIDIA Corporation | 146.67 | 0.78 | +0.53% | 400.95 | 3,594,588.36 | Electronic Technology | Semiconductors |
TSM Taiwan Semiconductor Manufacturing Co., ... | 191.24 | 2.88 | +1.53% | 18.14 | 991,875.17 | Electronic Technology | Semiconductors |
AVGO Broadcom Inc. | 163.94 | 0.69 | +0.42% | 24.84 | 765,694.89 | Electronic Technology | Semiconductors |
AMD Advanced Micro Devices, Inc. | 137.49 | -0.11 | -0.08% | 29.31 | 223,120.15 | Electronic Technology | Semiconductors |
QCOM QUALCOMM Incorporated | 155.46 | 1.19 | +0.77% | 10.69 | 172,716.06 | Electronic Technology | Semiconductors |
INTC Intel Corporation | 24.44 | 0.43 | +1.79% | 58.93 | 105,409.72 | Electronic Technology | Semiconductors |
MRVL Marvell Technology, Inc. | 92.94 | 3.08 | +3.43% | 9.54 | 80,504.63 | Electronic Technology | Semiconductors |
NVR NVR, Inc. | 8946.53 | -53.47 | -0.59% | 0.02 | 27,411.09 | Consumer Durables | Homebuilding |
QRVO Qorvo, Inc. | 67.87 | 2.21 | +3.37% | 3.63 | 6,415.53 | Electronic Technology | Semiconductors |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.