Recent Activity

Loading...
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector Industry
RDWR Radware Ltd. 20.17 -0.06 -0.3% 0.33 842.84 Electronic Technology Computer Communications
SMRT SmartRent Inc Class A 2.59 -0.05 -1.89% 0.6 522.73 Electronic Technology Computer Communications
ITI Iteris, Inc. 4.65 -0.01 -0.21% 0.06 199.52 Electronic Technology Computer Communications
SILC Silicom Ltd. 16.58 0.08 +0.48% 0.01 101.12 Electronic Technology Computer Communications
ALLT Allot Ltd. 2.12 -0.04 -1.85% 0.05 81.5 Electronic Technology Computer Communications
GNSS Genasys, Inc. 1.71 -0.02 -1.16% 0.13 76.26 Electronic Technology Computer Communications
MSAI MultiSensor AI Holdings, Inc. 2.51 -0.01 -0.4% 0.02 34.52 Electronic Technology Computer Communications
DTSS Datasea, Inc. 6.75 0.05 +0.82% 0.02 20.64 Electronic Technology Computer Communications
SYNX Silynxcom Ltd. 2.46 -0.38 -13.38% 0.0 12.91 Electronic Technology Computer Communications
MINM Minim, Inc. 3.23 -0.27 -7.71% 0.03 9.58 Electronic Technology Computer Communications
SPCB SuperCom Ltd. 0.22 0.01 +3.76% 4.2 7.59 Electronic Technology Computer Communications
OBLG Oblong, Inc. 0.18 0.02 +9.45% 2.96 3.62 Electronic Technology Computer Communications
UUU Universal Security Instruments, Inc. 1.48 -0.01 -0.45% 0.02 3.42 Electronic Technology Computer Communications
LGMK LogicMark, Inc. 0.81 -0.02 -2.18% 0.05 1.78 Electronic Technology Computer Communications
ASNS Actelis Networks, Inc. 0.51 -0.01 -1.46% 0.01 1.72 Electronic Technology Computer Communications