Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
LPX Louisiana-Pacific Corporation | 111.39 | -0.01 | -0.01% | 0.6 | 7,823.83 | Non-Energy Minerals | Forest Products |
UFPI UFP Industries, Inc. | 128.63 | 0.5 | +0.39% | 0.18 | 7,811.02 | Non-Energy Minerals | Forest Products |
WFG West Fraser Timber Co. ... | 93.42 | 0.96 | +1.04% | 0.19 | 7,496.57 | Non-Energy Minerals | Forest Products |
TREX Trex Company, Inc. | 68.88 | 1.45 | +2.15% | 0.98 | 7,380.08 | Non-Energy Minerals | Forest Products |
JELD JELD-WEN Holding, Inc. | 10.21 | 0.05 | +0.49% | 1.25 | 863.97 | Non-Energy Minerals | Forest Products |
NWGL Nature Wood Group Limited ... | 1.39 | -0.08 | -5.44% | 0.0 | 184.07 | Non-Energy Minerals | Forest Products |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.