Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
PDD PDD Holdings Inc. Sponsored ... | 99.51 | -1.49 | -1.48% | 12.13 | 138,196.56 | Retail Trade | Department Stores |
OLLI Ollie's Bargain Outlet Holdings ... | 117.91 | 0.28 | +0.24% | 1.99 | 7,225.16 | Retail Trade | Department Stores |
DDS Dillard's, Inc. Class A | 434.34 | 2.56 | +0.59% | 0.23 | 6,907.84 | Retail Trade | Department Stores |
M Macy's, Inc. | 16.24 | 0.39 | +2.46% | 10.42 | 4,508.81 | Retail Trade | Department Stores |
JWN Nordstrom, Inc. | 24.53 | 0.47 | +1.95% | 4.58 | 4,045.17 | Retail Trade | Department Stores |
KSS Kohl's Corporation | 14.17 | 0.31 | +2.24% | 30.48 | 1,577.38 | Retail Trade | Department Stores |
ZKH ZKH Group Limited Sponsored ... | 3.7 | 0.23 | +6.63% | 0.17 | 607.13 | Retail Trade | Department Stores |
PSQH PSQ Holdings, Inc. | 3.84 | 0.19 | +5.21% | 1.46 | 164.02 | Retail Trade | Department Stores |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.