Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
PDD PDD Holdings Inc. Sponsored ... | 116.49 | -1.19 | -1.01% | 13.31 | 161,777.89 | Retail Trade | Department Stores |
DDS Dillard's, Inc. Class A | 419.12 | -7.67 | -1.8% | 0.12 | 6,664.01 | Retail Trade | Department Stores |
OLLI Ollie's Bargain Outlet Holdings ... | 87.56 | -1.84 | -2.06% | 0.94 | 5,371.67 | Retail Trade | Department Stores |
M Macy's, Inc. | 14.56 | -0.58 | -3.83% | 7.08 | 4,038.55 | Retail Trade | Department Stores |
JWN Nordstrom, Inc. | 22.25 | -0.42 | -1.85% | 1.69 | 3,653.69 | Retail Trade | Department Stores |
KSS Kohl's Corporation | 16.31 | -0.7 | -4.12% | 8.38 | 1,814.29 | Retail Trade | Department Stores |
ZKH ZKH Group Limited Sponsored ... | 3.78 | -0.07 | -1.82% | 0.04 | 620.74 | Retail Trade | Department Stores |
PSQH PSQ Holdings, Inc. | 2.2 | -0.08 | -3.51% | 0.23 | 76.48 | Retail Trade | Department Stores |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.