Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
EC Ecopetrol SA Sponsored ADR | 7.55 | 0.01 | +0.13% | 0.88 | 15,521.55 | Colombia | Energy Minerals | Integrated Oil |
CIB Bancolombia S.A. Sponsored ADR ... | 32.29 | 0.11 | +0.34% | 0.04 | 7,764.35 | Colombia | Finance | Major Banks |
TGLS Tecnoglass Inc. | 81.72 | 1.82 | +2.28% | 0.12 | 3,840.55 | Colombia | Producer Manufacturing | Building Products |
AVAL Grupo Aval Acciones y ... | 2.08 | 0.02 | +0.97% | 0.02 | 2,469.32 | Colombia | Finance | Major Banks |
EXTO Almacenes Exito SA Sponsored ... | 3.74 | -0.04 | -0.93% | 0.03 | 605.94 | Colombia | Retail Trade | Food Retail |
GPRK GeoPark Ltd | 8.96 | 0.0 | 0.0% | 0.24 | 458.69 | Colombia | Energy Minerals | Oil & Gas Production |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.