Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
EC Ecopetrol SA Sponsored ADR | 8.19 | 0.11 | +1.36% | 2.45 | 16,837.29 | Colombia | Energy Minerals | Integrated Oil |
CIB Bancolombia S.A. Sponsored ADR ... | 32.76 | -0.71 | -2.12% | 0.18 | 7,877.36 | Colombia | Finance | Major Banks |
AVAL Grupo Aval Acciones y ... | 2.12 | -0.02 | -0.93% | 0.02 | 2,516.81 | Colombia | Finance | Major Banks |
EXTO Almacenes Exito SA Sponsored ... | 3.8 | 0.02 | +0.53% | 0.01 | 616.49 | Colombia | Retail Trade | Food Retail |
GPRK GeoPark Ltd | 8.27 | 0.12 | +1.41% | 0.27 | 423.37 | Colombia | Energy Minerals | Oil & Gas Production |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.