Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
MSA MSA Safety, Inc. | 165.37 | -2.15 | -1.28% | 0.72 | 6,500.68 | Consumer Durables | Other Consumer Specialties |
MOV Movado Group, Inc. | 19.81 | 0.24 | +1.23% | 0.21 | 438.65 | Consumer Durables | Other Consumer Specialties |
FOSL Fossil Group, Inc. | 1.85 | 0.08 | +4.52% | 0.83 | 98.41 | Consumer Durables | Other Consumer Specialties |
ZEPP Zepp Health Corp. Sponsored ... | 2.8 | 0.0 | +0.18% | 0.01 | 45.14 | Consumer Durables | Other Consumer Specialties |
FORD Forward Industries Inc. | 4.49 | 0.08 | +1.81% | 0.01 | 4.94 | Consumer Durables | Other Consumer Specialties |
CTHR Charles & Colvard, Ltd. | 1.45 | 0.08 | +5.84% | 0.03 | 4.52 | Consumer Durables | Other Consumer Specialties |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.