Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
MSA MSA Safety, Inc. | 171.82 | 3.78 | +2.25% | 0.2 | 6,754.23 | Consumer Durables | Other Consumer Specialties |
MOV Movado Group, Inc. | 18.75 | -0.15 | -0.79% | 0.17 | 416.65 | Consumer Durables | Other Consumer Specialties |
FOSL Fossil Group, Inc. | 1.2 | 0.01 | +0.84% | 0.24 | 63.83 | Consumer Durables | Other Consumer Specialties |
ZEPP Zepp Health Corp. Sponsored ... | 2.63 | 0.0 | 0.0% | 0.01 | 42.47 | Consumer Durables | Other Consumer Specialties |
FORD Forward Industries Inc. | 3.91 | 0.04 | +1.03% | 0.01 | 4.31 | Consumer Durables | Other Consumer Specialties |
CTHR Charles & Colvard, Ltd. | 1.33 | 0.02 | +1.53% | 0.0 | 4.15 | Consumer Durables | Other Consumer Specialties |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.