Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
PGR Progressive Corporation | 243.68 | -1.86 | -0.76% | 1.97 | 142,750.67 | Finance | Multi-Line Insurance |
MET MetLife, Inc. | 86.78 | 0.89 | +1.04% | 5.17 | 60,088.21 | Finance | Multi-Line Insurance |
AFL Aflac Incorporated | 106.49 | 0.56 | +0.53% | 2.08 | 59,158.18 | Finance | Multi-Line Insurance |
MFC Manulife Financial Corporation | 30.61 | -0.22 | -0.71% | 1.43 | 53,625.05 | Finance | Multi-Line Insurance |
AIG American International Group, Inc. | 75.09 | 0.48 | +0.64% | 4.9 | 46,838.81 | Finance | Multi-Line Insurance |
ACGL Arch Capital Group Ltd. | 95.51 | -0.59 | -0.61% | 4.62 | 35,934.87 | Finance | Multi-Line Insurance |
SLF Sun Life Financial Inc. | 58.91 | -0.15 | -0.25% | 0.36 | 33,923.62 | Finance | Multi-Line Insurance |
CINF Cincinnati Financial Corporation | 140.66 | -2.25 | -1.57% | 0.61 | 21,987.27 | Finance | Multi-Line Insurance |
RGA Reinsurance Group of America, ... | 222.98 | -0.88 | -0.39% | 0.24 | 14,686.42 | Finance | Multi-Line Insurance |
UNM Unum Group | 74.98 | 0.68 | +0.92% | 0.91 | 13,692.25 | Finance | Multi-Line Insurance |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.