Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
NVO Novo Nordisk A/S Sponsored ... | 87.37 | -1.34 | -1.51% | 4.77 | 388,997.45 | Denmark | Health Technology | Pharmaceuticals: Major |
GMAB Genmab A/S Sponsored ADR | 20.47 | -0.29 | -1.4% | 0.45 | 13,003.36 | Denmark | Health Technology | Pharmaceuticals: Major |
ASND Ascendis Pharma A/S Sponsored ... | 138.79 | -0.91 | -0.65% | 0.07 | 8,294.15 | Denmark | Health Technology | Pharmaceuticals: Major |
CDLR Cadeler A/S Sponsored ADR | 22.53 | -0.02 | -0.09% | 0.01 | 1,976.77 | Denmark | Producer Manufacturing | Trucks/Construction/Farm Machinery |
IOBT IO Biotech, Inc. | 0.91 | 0.02 | +2.29% | 0.29 | 59.95 | Denmark | Health Technology | Biotechnology |
LIQT LiqTech International, Inc. | 1.68 | 0.03 | +1.82% | 0.01 | 15.87 | Denmark | Producer Manufacturing | Industrial Machinery |
EVAX Evaxion Biotech A/S ADR | 0.89 | -0.01 | -1.42% | 0.01 | 4.84 | Denmark | Health Technology | Biotechnology |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.