Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
NVO Novo Nordisk A/S Sponsored ... | 102.63 | -2.64 | -2.51% | 6.19 | 456,939.55 | Denmark | Health Technology | Pharmaceuticals: Major |
GMAB Genmab A/S Sponsored ADR | 20.47 | 0.02 | +0.1% | 1.51 | 13,001.24 | Denmark | Health Technology | Pharmaceuticals: Major |
ASND Ascendis Pharma A/S Sponsored ... | 122.64 | -1.74 | -1.4% | 0.28 | 7,329.02 | Denmark | Health Technology | Pharmaceuticals: Major |
CDLR Cadeler A/S Sponsored ADR | 23.89 | 0.13 | +0.55% | 0.04 | 2,096.1 | Denmark | Producer Manufacturing | Trucks/Construction/Farm Machinery |
IOBT IO Biotech, Inc. | 0.68 | -0.14 | -16.89% | 5.14 | 44.93 | Denmark | Health Technology | Biotechnology |
LIQT LiqTech International, Inc. | 1.64 | 0.01 | +0.62% | 0.02 | 15.5 | Denmark | Producer Manufacturing | Industrial Machinery |
EVAX Evaxion Biotech A/S ADR | 1.37 | -0.03 | -2.14% | 0.03 | 7.41 | Denmark | Health Technology | Biotechnology |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.