Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
GFI Gold Fields Limited Sponsored ... | 15.07 | 0.13 | +0.87% | 2.41 | 13,488.01 | South Africa | Non-Energy Minerals | Precious Metals |
HMY Harmony Gold Mining Co. ... | 9.57 | 0.06 | +0.63% | 5.53 | 6,074.28 | South Africa | Non-Energy Minerals | Precious Metals |
SSL Sasol Limited Sponsored ADR | 5.47 | 0.05 | +0.92% | 0.48 | 3,446.04 | South Africa | Process Industries | Chemicals: Major Diversified |
SBSW Sibanye Stillwater Limited Sponsored ... | 4.27 | 0.07 | +1.67% | 4.06 | 3,021.63 | South Africa | Non-Energy Minerals | Precious Metals |
DRD DRDGOLD Ltd. Sponsored ADR | 9.68 | 0.07 | +0.73% | 0.27 | 833.93 | South Africa | Non-Energy Minerals | Precious Metals |
LSAK Lesaka Technologies, Inc. | 5.3 | 0.0 | 0.0% | 0.01 | 413.5 | South Africa | Technology Services | Packaged Software |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.