Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
GFI Gold Fields Limited Sponsored ... | 13.52 | 0.13 | +0.97% | 0.96 | 12,100.72 | South Africa | Non-Energy Minerals | Precious Metals |
HMY Harmony Gold Mining Co. ... | 8.32 | -0.05 | -0.6% | 2.47 | 5,280.88 | South Africa | Non-Energy Minerals | Precious Metals |
SSL Sasol Limited Sponsored ADR | 4.62 | -0.08 | -1.7% | 0.52 | 2,910.55 | South Africa | Process Industries | Chemicals: Major Diversified |
SBSW Sibanye Stillwater Limited Sponsored ... | 3.5 | -0.07 | -1.96% | 3.55 | 2,476.75 | South Africa | Non-Energy Minerals | Precious Metals |
DRD DRDGOLD Ltd. Sponsored ADR | 8.62 | -0.09 | -1.03% | 0.05 | 742.61 | South Africa | Non-Energy Minerals | Precious Metals |
LSAK Lesaka Technologies, Inc. | 5.16 | 0.1 | +1.98% | 0.01 | 408.79 | South Africa | Technology Services | Packaged Software |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.