Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
VEON VEON Ltd. Sponsored ADR | 37.28 | -0.86 | -2.25% | 0.06 | 2,637.02 | United Arab Emirates | Communications | Wireless Telecommunications |
YALA Yalla Group Ltd. Sponsored ... | 4.15 | 0.03 | +0.73% | 0.14 | 667.92 | United Arab Emirates | Technology Services | Internet Software/Services |
NWTN NWTN, Inc. Class B | 1.01 | -0.01 | -0.98% | 0.01 | 289.05 | United Arab Emirates | Consumer Durables | Motor Vehicles |
BROG Brooge Energy Ltd. | 1.29 | -0.07 | -5.15% | 0.02 | 113.57 | United Arab Emirates | Industrial Services | Contract Drilling |
SWVL SWVL Holdings Corp Class ... | 6.32 | -0.09 | -1.4% | 0.01 | 57.79 | United Arab Emirates | Transportation | Other Transportation |
ANGH Anghami Inc. | 0.78 | 0.01 | +1.49% | 0.0 | 23.09 | United Arab Emirates | Technology Services | Internet Software/Services |
LYT Lytus Technologies Holdings Private ... | 0.99 | -0.2 | -16.81% | 2.67 | 1.84 | United Arab Emirates | Technology Services | Internet Software/Services |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.