Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
YALA Yalla Group Ltd. Sponsored ... | 4.23 | -0.07 | -1.63% | 0.32 | 680.79 | United Arab Emirates | Technology Services | Internet Software/Services |
NWTN NWTN, Inc. Class B | 1.2 | 0.02 | +1.69% | 0.04 | 343.42 | United Arab Emirates | Consumer Durables | Motor Vehicles |
BROG Brooge Energy Ltd. | 1.26 | -0.08 | -5.97% | 0.01 | 110.92 | United Arab Emirates | Industrial Services | Contract Drilling |
SWVL SWVL Holdings Corp Class ... | 6.47 | 0.95 | +17.21% | 0.09 | 59.16 | United Arab Emirates | Transportation | Other Transportation |
ANGH Anghami Inc. | 0.72 | -0.01 | -1.87% | 0.01 | 21.39 | United Arab Emirates | Technology Services | Internet Software/Services |
LYT Lytus Technologies Holdings Private ... | 1.61 | 0.01 | +0.63% | 0.04 | 3.0 | United Arab Emirates | Technology Services | Internet Software/Services |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.