Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
ERIC Telefonaktiebolaget LM Ericsson Sponsored ... | 8.01 | 0.02 | +0.25% | 17.61 | 26,697.33 | Sweden | Electronic Technology | Telecommunications Equipment |
ALV Autoliv Inc. | 97.8 | 1.28 | +1.33% | 0.83 | 7,701.92 | Sweden | Producer Manufacturing | Auto Parts: OEM |
PSNY Polestar Automotive Holding UK ... | 1.1 | 0.06 | +5.77% | 3.8 | 2,321.19 | Sweden | Consumer Durables | Motor Vehicles |
OTLY Oatly Group AB Sponsored ... | 0.7 | 0.04 | +5.91% | 2.84 | 420.5 | Sweden | Consumer Non-Durables | Food: Major Diversified |
NIPG NIP Group Inc. Sponsored ... | 6.03 | 0.25 | +4.33% | 0.1 | 338.02 | Sweden | Consumer Services | Movies/Entertainment |
NEON Neonode Inc. | 7.0 | 0.47 | +7.2% | 0.15 | 117.48 | Sweden | Electronic Technology | Semiconductors |
BYNO byNordic Acquisition Corp. Class ... | 11.43 | 0.0 | 0.0% | 0.0 | 87.99 | Sweden | Finance | Financial Conglomerates |
PSNYW Polestar Automotive Holding UK ... | 0.14 | -0.01 | -3.94% | 0.2 | 2.85 | Sweden | Consumer Durables | Motor Vehicles |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.