Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
ERIC Telefonaktiebolaget LM Ericsson Sponsored ... | 8.17 | 0.06 | +0.74% | 3.83 | 27,230.61 | Sweden | Electronic Technology | Telecommunications Equipment |
ALV Autoliv Inc. | 93.69 | 1.55 | +1.68% | 0.33 | 7,378.25 | Sweden | Producer Manufacturing | Auto Parts: OEM |
PSNY Polestar Automotive Holding UK ... | 1.09 | 0.01 | +0.93% | 3.14 | 2,300.08 | Sweden | Consumer Durables | Motor Vehicles |
NIPG NIP Group Inc. Sponsored ... | 6.75 | -0.03 | -0.44% | 0.05 | 378.38 | Sweden | Consumer Services | Movies/Entertainment |
OTLY Oatly Group AB Sponsored ... | 0.61 | -0.0 | -0.6% | 1.11 | 364.92 | Sweden | Consumer Non-Durables | Food: Major Diversified |
NEON Neonode Inc. | 8.3 | 0.13 | +1.59% | 0.07 | 139.3 | Sweden | Electronic Technology | Semiconductors |
BYNO byNordic Acquisition Corp. Class ... | 11.42 | -0.01 | -0.04% | 0.0 | 87.87 | Sweden | Finance | Financial Conglomerates |
PSNYW Polestar Automotive Holding UK ... | 0.14 | -0.0 | -1.1% | 0.08 | 2.94 | Sweden | Consumer Durables | Motor Vehicles |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.