SPDR Dow Jones Industrial Average ETF

Components

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MSFT Microsoft Corporation 397.84 2.9 +0.73% 17.71 2,956,868.5 Technology Services
AAPL Apple Inc. 173.03 3.73 +2.2% 94.21 2,671,908.67 Electronic Technology
JPM JPMorgan Chase & Co. 191.66 -0.2 -0.1% 6.5 552,052.02 Finance
WMT Walmart Inc. 59.71 0.86 +1.46% 17.57 481,250.32 Retail Trade
UNH UnitedHealth Group Incorporated 492.97 8.86 +1.83% 3.56 453,571.79 Health Services
V Visa Inc. Class A 267.61 0.29 +0.11% 5.06 421,258.82 Commercial Services
PG Procter & Gamble Company 163.84 0.44 +0.27% 5.65 386,684.57 Consumer Non-Durables
JNJ Johnson & Johnson 149.92 -1.26 -0.83% 8.46 361,274.67 Health Technology
HD Home Depot, Inc. 335.53 3.56 +1.07% 3.21 332,515.51 Retail Trade
MRK Merck & Co., Inc. 128.26 -0.54 -0.42% 7.42 324,836.89 Health Technology
CVX Chevron Corporation 160.73 1.1 +0.69% 8.6 296,219.94 Energy Minerals
KO Coca-Cola Company 61.99 0.06 +0.1% 10.99 267,250.69 Consumer Non-Durables
CRM Salesforce, Inc. 272.13 3.44 +1.28% 3.86 263,966.1 Technology Services
DIS Walt Disney Company 112.62 2.14 +1.94% 6.8 206,579.11 Consumer Services
MCD McDonald's Corporation 273.28 -1.15 -0.42% 3.08 197,036.14 Consumer Services
CSCO Cisco Systems, Inc. 46.79 -0.05 -0.11% 15.44 189,461.46 Technology Services
AXP American Express Company 232.5 1.04 +0.45% 2.73 167,237.96 Finance
CAT Caterpillar Inc. 335.44 4.37 +1.32% 2.49 164,047.88 Producer Manufacturing
VZ Verizon Communications Inc. 38.93 -0.27 -0.69% 17.39 163,866.3 Communications
IBM International Business Machines Corporation 164.69 0.26 +0.16% 3.83 151,284.67 Technology Services
AMGN Amgen Inc. 278.39 1.02 +0.37% 3.18 149,194.46 Health Technology
GS Goldman Sachs Group, Inc. 432.57 5.62 +1.32% 2.09 140,380.69 Finance
INTC Intel Corporation 30.51 0.14 +0.46% 50.9 129,881.07 Electronic Technology
HON Honeywell International Inc. 193.64 -1.66 -0.85% 3.42 126,095.56 Electronic Technology
NKE NIKE, Inc. Class B 92.41 2.07 +2.29% 7.33 111,951.16 Consumer Non-Durables
BA Boeing Company 178.85 7.39 +4.31% 10.22 109,793.19 Electronic Technology
MMM 3M Company 96.81 -1.63 -1.66% 6.32 53,570.9 Producer Manufacturing
TRV Travelers Companies, Inc. 214.37 1.22 +0.57% 1.0 49,089.32 Finance
DOW Dow, Inc. 56.83 -0.4 -0.7% 4.45 39,963.19 Process Industries
WBA Walgreens Boots Alliance, Inc. 17.53 0.19 +1.1% 7.87 15,123.37 Retail Trade
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
BA Boeing Company 178.85 7.39 +4.31% 10.22 109,793.19 Electronic Technology
NKE NIKE, Inc. Class B 92.41 2.07 +2.29% 7.33 111,951.16 Consumer Non-Durables
AAPL Apple Inc. 173.03 3.73 +2.2% 94.21 2,671,908.67 Electronic Technology
DIS Walt Disney Company 112.62 2.14 +1.94% 6.8 206,579.11 Consumer Services
UNH UnitedHealth Group Incorporated 492.97 8.86 +1.83% 3.56 453,571.79 Health Services
WMT Walmart Inc. 59.71 0.86 +1.46% 17.57 481,250.32 Retail Trade
CAT Caterpillar Inc. 335.44 4.37 +1.32% 2.49 164,047.88 Producer Manufacturing
GS Goldman Sachs Group, Inc. 432.57 5.62 +1.32% 2.09 140,380.69 Finance
CRM Salesforce, Inc. 272.13 3.44 +1.28% 3.86 263,966.1 Technology Services
WBA Walgreens Boots Alliance, Inc. 17.53 0.19 +1.1% 7.87 15,123.37 Retail Trade
HD Home Depot, Inc. 335.53 3.56 +1.07% 3.21 332,515.51 Retail Trade
MSFT Microsoft Corporation 397.84 2.9 +0.73% 17.71 2,956,868.5 Technology Services
CVX Chevron Corporation 160.73 1.1 +0.69% 8.6 296,219.94 Energy Minerals
TRV Travelers Companies, Inc. 214.37 1.22 +0.57% 1.0 49,089.32 Finance
INTC Intel Corporation 30.51 0.14 +0.46% 50.9 129,881.07 Electronic Technology
AXP American Express Company 232.5 1.04 +0.45% 2.73 167,237.96 Finance
AMGN Amgen Inc. 278.39 1.02 +0.37% 3.18 149,194.46 Health Technology
PG Procter & Gamble Company 163.84 0.44 +0.27% 5.65 386,684.57 Consumer Non-Durables
IBM International Business Machines Corporation 164.69 0.26 +0.16% 3.83 151,284.67 Technology Services
V Visa Inc. Class A 267.61 0.29 +0.11% 5.06 421,258.82 Commercial Services
KO Coca-Cola Company 61.99 0.06 +0.1% 10.99 267,250.69 Consumer Non-Durables
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MMM 3M Company 96.81 -1.63 -1.66% 6.32 53,570.9 Producer Manufacturing
HON Honeywell International Inc. 193.64 -1.66 -0.85% 3.42 126,095.56 Electronic Technology
JNJ Johnson & Johnson 149.92 -1.26 -0.83% 8.46 361,274.67 Health Technology
DOW Dow, Inc. 56.83 -0.4 -0.7% 4.45 39,963.19 Process Industries
VZ Verizon Communications Inc. 38.93 -0.27 -0.69% 17.39 163,866.3 Communications
MRK Merck & Co., Inc. 128.26 -0.54 -0.42% 7.42 324,836.89 Health Technology
MCD McDonald's Corporation 273.28 -1.15 -0.42% 3.08 197,036.14 Consumer Services
CSCO Cisco Systems, Inc. 46.79 -0.05 -0.11% 15.44 189,461.46 Technology Services
JPM JPMorgan Chase & Co. 191.66 -0.2 -0.1% 6.5 552,052.02 Finance
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
PG Procter & Gamble Company 163.84 0.44 +0.27% 5.65 386,684.57 Consumer Non-Durables
GS Goldman Sachs Group, Inc. 432.57 5.62 +1.32% 2.09 140,380.69 Finance
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector

Market Movers in Indices