Loading...

SPDR Dow Jones Industrial Average ETF

Components

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
AAPL Apple Inc. 217.96 0.47 +0.22% 41.52 3,342,216.51 Electronic Technology
MSFT Microsoft Corporation 425.27 6.87 +1.64% 22.95 3,160,736.65 Technology Services
JPM JPMorgan Chase & Co. 212.24 3.57 +1.71% 7.95 609,482.82 Finance
WMT Walmart Inc. 69.78 -0.24 -0.34% 16.78 561,278.47 Retail Trade
UNH UnitedHealth Group Incorporated 569.72 10.04 +1.79% 3.2 524,361.8 Health Services
V Visa Inc. Class A 259.46 5.72 +2.25% 7.04 433,413.66 Commercial Services
PG Procter & Gamble Company 169.11 2.21 +1.32% 5.38 399,122.48 Consumer Non-Durables
JNJ Johnson & Johnson 160.64 1.0 +0.63% 8.34 386,608.95 Health Technology
HD Home Depot, Inc. 359.51 6.22 +1.76% 2.43 356,495.22 Retail Trade
MRK Merck & Co., Inc. 125.26 -0.59 -0.47% 6.43 317,259.33 Health Technology
CVX Chevron Corporation 157.84 0.3 +0.19% 5.16 290,893.77 Energy Minerals
KO Coca-Cola Company 67.05 0.98 +1.48% 13.51 288,848.38 Consumer Non-Durables
CRM Salesforce, Inc. 262.71 6.19 +2.41% 5.95 254,565.99 Technology Services
CSCO Cisco Systems, Inc. 47.88 0.64 +1.35% 15.62 192,899.65 Electronic Technology
MCD McDonald's Corporation 252.0 0.54 +0.21% 3.98 181,611.77 Consumer Services
AMGN Amgen Inc. 334.85 0.55 +0.16% 1.51 179,625.16 Health Technology
IBM International Business Machines Corporation 191.75 -0.23 -0.12% 4.29 176,142.06 Technology Services
AXP American Express Company 245.89 5.71 +2.38% 2.17 174,806.08 Finance
CAT Caterpillar Inc. 350.48 6.18 +1.79% 1.84 171,403.24 Producer Manufacturing
VZ Verizon Communications Inc. 40.09 0.14 +0.35% 15.89 168,749.03 Communications
DIS Walt Disney Company 89.93 0.72 +0.81% 10.89 163,946.26 Consumer Services
GS Goldman Sachs Group, Inc. 499.03 7.32 +1.49% 1.93 160,918.96 Finance
INTC Intel Corporation 31.35 0.25 +0.8% 38.27 133,456.95 Electronic Technology
HON Honeywell International Inc. 202.74 0.29 +0.14% 7.04 132,021.35 Electronic Technology
BA Boeing Company 186.89 2.54 +1.38% 6.2 115,025.69 Electronic Technology
NKE NIKE, Inc. Class B 72.56 1.15 +1.61% 8.74 87,903.65 Consumer Non-Durables
MMM 3M Company 127.16 23.77 +22.99% 32.66 70,365.42 Health Technology
TRV Travelers Companies, Inc. 213.85 4.62 +2.21% 1.2 48,743.14 Finance
DOW Dow, Inc. 52.86 0.01 +0.02% 4.05 37,171.46 Process Industries
WBA Walgreens Boots Alliance, Inc. 11.82 0.31 +2.69% 14.47 10,203.91 Distribution Services
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MMM 3M Company 127.16 23.77 +22.99% 32.66 70,365.42 Health Technology
WBA Walgreens Boots Alliance, Inc. 11.82 0.31 +2.69% 14.47 10,203.91 Distribution Services
CRM Salesforce, Inc. 262.71 6.19 +2.41% 5.95 254,565.99 Technology Services
AXP American Express Company 245.89 5.71 +2.38% 2.17 174,806.08 Finance
V Visa Inc. Class A 259.46 5.72 +2.25% 7.04 433,413.66 Commercial Services
TRV Travelers Companies, Inc. 213.85 4.62 +2.21% 1.2 48,743.14 Finance
CAT Caterpillar Inc. 350.48 6.18 +1.79% 1.84 171,403.24 Producer Manufacturing
UNH UnitedHealth Group Incorporated 569.72 10.04 +1.79% 3.2 524,361.8 Health Services
HD Home Depot, Inc. 359.51 6.22 +1.76% 2.43 356,495.22 Retail Trade
JPM JPMorgan Chase & Co. 212.24 3.57 +1.71% 7.95 609,482.82 Finance
MSFT Microsoft Corporation 425.27 6.87 +1.64% 22.95 3,160,736.65 Technology Services
NKE NIKE, Inc. Class B 72.56 1.15 +1.61% 8.74 87,903.65 Consumer Non-Durables
GS Goldman Sachs Group, Inc. 499.03 7.32 +1.49% 1.93 160,918.96 Finance
KO Coca-Cola Company 67.05 0.98 +1.48% 13.51 288,848.38 Consumer Non-Durables
BA Boeing Company 186.89 2.54 +1.38% 6.2 115,025.69 Electronic Technology
CSCO Cisco Systems, Inc. 47.88 0.64 +1.35% 15.62 192,899.65 Electronic Technology
PG Procter & Gamble Company 169.11 2.21 +1.32% 5.38 399,122.48 Consumer Non-Durables
DIS Walt Disney Company 89.93 0.72 +0.81% 10.89 163,946.26 Consumer Services
INTC Intel Corporation 31.35 0.25 +0.8% 38.27 133,456.95 Electronic Technology
JNJ Johnson & Johnson 160.64 1.0 +0.63% 8.34 386,608.95 Health Technology
VZ Verizon Communications Inc. 40.09 0.14 +0.35% 15.89 168,749.03 Communications
AAPL Apple Inc. 217.96 0.47 +0.22% 41.52 3,342,216.51 Electronic Technology
MCD McDonald's Corporation 252.0 0.54 +0.21% 3.98 181,611.77 Consumer Services
CVX Chevron Corporation 157.84 0.3 +0.19% 5.16 290,893.77 Energy Minerals
AMGN Amgen Inc. 334.85 0.55 +0.16% 1.51 179,625.16 Health Technology
HON Honeywell International Inc. 202.74 0.29 +0.14% 7.04 132,021.35 Electronic Technology
DOW Dow, Inc. 52.86 0.01 +0.02% 4.05 37,171.46 Process Industries
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MRK Merck & Co., Inc. 125.26 -0.59 -0.47% 6.43 317,259.33 Health Technology
WMT Walmart Inc. 69.78 -0.24 -0.34% 16.78 561,278.47 Retail Trade
IBM International Business Machines Corporation 191.75 -0.23 -0.12% 4.29 176,142.06 Technology Services
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
PG Procter & Gamble Company 169.11 2.21 +1.32% 5.38 399,122.48 Consumer Non-Durables
KO Coca-Cola Company 67.05 0.98 +1.48% 13.51 288,848.38 Consumer Non-Durables
MMM 3M Company 127.16 23.77 +22.99% 32.66 70,365.42 Health Technology
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector