Loading...

Invesco QQQ Trust

Components

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
AAPL Apple Inc. 217.96 0.47 +0.22% 41.52 3,342,216.51 Electronic Technology
MSFT Microsoft Corporation 425.27 6.87 +1.64% 22.95 3,160,736.65 Technology Services
NVDA NVIDIA Corporation 113.06 0.78 +0.69% 292.05 2,781,276.0 Electronic Technology
AMZN Amazon.com, Inc. 182.5 2.65 +1.47% 29.32 1,899,209.43 Retail Trade
META Meta Platforms Inc Class ... 465.7 12.29 +2.71% 14.18 1,020,556.54 Technology Services
GOOGL Alphabet Inc. Class A 167.0 -0.28 -0.17% 39.59 980,958.0 Technology Services
GOOG Alphabet Inc. Class C 168.68 -0.48 -0.28% 24.83 947,475.56 Technology Services
AVGO Broadcom Inc. 151.63 2.37 +1.59% 20.72 705,820.06 Electronic Technology
TSLA Tesla, Inc. 219.8 -0.45 -0.2% 94.08 702,181.96 Consumer Durables
COST Costco Wholesale Corporation 817.6 1.65 +0.2% 1.41 362,470.71 Retail Trade
ASML ASML Holding NV ADR 888.39 25.76 +2.99% 1.68 354,986.93 Electronic Technology
NFLX Netflix, Inc. 631.37 -2.72 -0.43% 3.1 270,961.65 Technology Services
AZN Astrazeneca PLC Sponsored ADR 78.13 -0.39 -0.5% 5.85 242,244.89 Health Technology
ADBE Adobe Inc. 542.44 10.29 +1.93% 2.09 240,517.9 Technology Services
PEP PepsiCo, Inc. 172.75 1.73 +1.01% 5.32 237,284.63 Consumer Non-Durables
AMD Advanced Micro Devices, Inc. 139.99 1.67 +1.21% 48.49 226,267.77 Electronic Technology
TMUS T-Mobile US, Inc. 175.53 0.39 +0.22% 3.11 205,695.57 Communications
QCOM QUALCOMM Incorporated 180.05 4.66 +2.66% 6.36 200,935.8 Electronic Technology
CSCO Cisco Systems, Inc. 47.88 0.64 +1.35% 15.62 192,899.65 Electronic Technology
TXN Texas Instruments Incorporated 201.99 4.84 +2.45% 5.38 184,426.15 Electronic Technology
PDD PDD Holdings Inc. Sponsored ... 130.8 1.06 +0.82% 3.0 181,651.19 Retail Trade
AMGN Amgen Inc. 334.85 0.55 +0.16% 1.51 179,625.16 Health Technology
INTU Intuit Inc. 633.36 7.04 +1.12% 0.92 177,053.89 Technology Services
AMAT Applied Materials, Inc. 206.47 4.15 +2.05% 5.19 170,951.97 Producer Manufacturing
ISRG Intuitive Surgical, Inc. 441.3 4.56 +1.04% 1.18 156,817.81 Health Technology
CMCSA Comcast Corporation Class A 39.69 1.45 +3.79% 24.47 153,324.74 Consumer Services
INTC Intel Corporation 31.35 0.25 +0.8% 38.27 133,456.95 Electronic Technology
HON Honeywell International Inc. 202.74 0.29 +0.14% 7.04 132,021.35 Electronic Technology
VRTX Vertex Pharmaceuticals Incorporated 495.26 3.0 +0.61% 0.77 127,803.52 Health Technology
BKNG Booking Holdings Inc. 3700.99 41.11 +1.12% 0.22 125,565.47 Consumer Services
MU Micron Technology, Inc. 109.41 1.96 +1.82% 18.39 121,318.33 Electronic Technology
LRCX Lam Research Corporation 894.64 10.52 +1.19% 1.15 116,966.13 Producer Manufacturing
REGN Regeneron Pharmaceuticals, Inc. 1078.63 14.44 +1.36% 0.38 116,888.28 Health Technology
ADI Analog Devices, Inc. 226.43 5.51 +2.49% 4.19 112,358.38 Electronic Technology
KLAC KLA Corporation 787.39 24.58 +3.22% 1.04 106,014.15 Electronic Technology
PANW Palo Alto Networks, Inc. 326.81 6.68 +2.09% 1.61 105,821.08 Technology Services
ADP Automatic Data Processing, Inc. 252.67 3.09 +1.24% 1.32 103,415.64 Technology Services
GILD Gilead Sciences, Inc. 77.01 0.5 +0.65% 7.45 95,943.15 Health Technology
MDLZ Mondelez International, Inc. Class ... 66.42 0.03 +0.05% 5.76 89,093.06 Consumer Non-Durables
SBUX Starbucks Corporation 74.05 0.73 +1.0% 11.58 83,876.43 Consumer Services
MELI MercadoLibre, Inc. 1651.69 26.54 +1.63% 0.17 83,736.45 Retail Trade
SNPS Synopsys, Inc. 546.38 7.66 +1.42% 0.67 83,714.21 Technology Services
CTAS Cintas Corporation 761.39 6.55 +0.87% 0.27 77,253.1 Consumer Services
CDNS Cadence Design Systems, Inc. 258.79 0.41 +0.16% 2.6 70,861.88 Technology Services
MAR Marriott International, Inc. Class ... 236.6 2.85 +1.22% 0.92 67,578.25 Consumer Services
CSX CSX Corporation 34.32 0.72 +2.14% 9.9 67,093.1 Transportation
ORLY O'Reilly Automotive, Inc. 1110.31 17.4 +1.59% 0.55 65,390.7 Retail Trade
NXPI NXP Semiconductors NV 253.62 6.11 +2.47% 2.11 64,605.37 Electronic Technology
ABNB Airbnb, Inc. Class A 140.1 0.07 +0.05% 5.08 61,854.21 Consumer Services
PYPL PayPal Holdings, Inc. 58.29 1.07 +1.87% 11.25 60,974.02 Commercial Services
CRWD CrowdStrike Holdings, Inc. Class ... 256.16 2.01 +0.79% 9.53 59,143.03 Technology Services
ROP Roper Technologies, Inc. 548.53 7.64 +1.41% 0.78 58,717.14 Technology Services
MRVL Marvell Technology, Inc. 65.72 1.73 +2.7% 8.6 56,887.23 Electronic Technology
CEG Constellation Energy Corporation 175.04 4.61 +2.7% 3.44 55,178.71 Utilities
MNST Monster Beverage Corporation 51.0 0.9 +1.8% 3.79 53,128.14 Consumer Non-Durables
CHTR Charter Communications, Inc. Class ... 367.62 52.39 +16.62% 4.91 52,948.31 Consumer Services
PCAR PACCAR Inc 99.24 1.64 +1.68% 3.08 52,016.19 Producer Manufacturing
ADSK Autodesk, Inc. 240.86 -1.37 -0.57% 1.27 51,907.38 Technology Services
AEP American Electric Power Company, ... 96.45 0.61 +0.64% 2.25 50,840.89 Utilities
CPRT Copart, Inc. 51.05 0.62 +1.23% 3.96 49,125.29 Retail Trade
WDAY Workday, Inc. Class A 228.64 1.56 +0.69% 1.0 48,471.68 Technology Services
ROST Ross Stores, Inc. 140.91 -0.2 -0.14% 1.85 47,004.04 Retail Trade
MRNA Moderna, Inc. 122.11 1.71 +1.42% 1.87 46,797.4 Health Technology
MCHP Microchip Technology Incorporated 86.83 1.8 +2.12% 5.59 46,584.74 Electronic Technology
KDP Keurig Dr Pepper Inc. 33.74 0.53 +1.6% 12.63 45,737.07 Consumer Non-Durables
PAYX Paychex, Inc. 125.75 1.77 +1.43% 1.34 45,285.96 Technology Services
ODFL Old Dominion Freight Line, ... 202.93 -2.77 -1.35% 2.47 44,093.66 Transportation
FTNT Fortinet, Inc. 57.0 -0.31 -0.54% 4.04 43,544.47 Technology Services
TTD Trade Desk, Inc. Class ... 92.43 1.55 +1.71% 2.68 41,150.59 Technology Services
KHC Kraft Heinz Company 33.36 0.07 +0.21% 6.05 40,508.99 Consumer Non-Durables
FAST Fastenal Company 70.37 1.31 +1.9% 2.96 40,297.11 Distribution Services
DASH DoorDash, Inc. Class A 104.74 3.96 +3.93% 4.03 39,977.93 Transportation
VRSK Verisk Analytics Inc 279.97 4.07 +1.48% 0.86 39,944.78 Technology Services
IDXX IDEXX Laboratories, Inc. 469.71 -0.97 -0.21% 0.55 38,792.09 Health Technology
EA Electronic Arts Inc. 145.18 3.38 +2.38% 2.34 38,579.47 Technology Services
BKR Baker Hughes Company Class ... 37.65 2.07 +5.82% 10.22 37,574.61 Industrial Services
CTSH Cognizant Technology Solutions Corporation ... 74.57 1.36 +1.86% 5.03 37,076.12 Technology Services
EXC Exelon Corporation 36.75 0.27 +0.74% 4.48 36,750.92 Utilities
GEHC GE Healthcare Technologies Inc. 80.5 0.58 +0.73% 2.52 36,745.46 Health Technology
DDOG Datadog Inc Class A 118.31 -2.0 -1.66% 3.8 36,493.42 Technology Services
FANG Diamondback Energy, Inc. 200.76 0.96 +0.48% 0.77 35,804.29 Energy Minerals
CCEP Coca-Cola Europacific Partners plc 74.29 1.65 +2.27% 0.95 34,087.68 Consumer Non-Durables
CSGP CoStar Group, Inc. 78.51 0.67 +0.86% 2.35 32,071.71 Technology Services
XEL Xcel Energy Inc. 57.36 0.49 +0.86% 3.43 31,871.48 Utilities
CDW CDW Corporation 229.74 1.12 +0.49% 0.99 30,876.52 Technology Services
BIIB Biogen Inc. 211.17 -16.27 -7.15% 2.21 30,745.7 Health Technology
LULU lululemon athletica inc. 253.5 6.18 +2.5% 4.11 30,391.2 Retail Trade
ON ON Semiconductor Corporation 70.17 2.63 +3.89% 7.72 30,189.37 Electronic Technology
GFS GlobalFoundries Inc. 51.75 0.81 +1.59% 0.85 28,747.4 Electronic Technology
TEAM Atlassian Corp Class A 177.32 -0.9 -0.5% 1.31 28,244.55 Technology Services
ZS Zscaler, Inc. 181.36 -0.64 -0.35% 1.02 27,412.4 Technology Services
ANSS ANSYS, Inc. 312.26 1.57 +0.51% 0.32 27,260.29 Technology Services
TTWO Take-Two Interactive Software, Inc. 150.74 0.44 +0.3% 1.36 26,380.91 Technology Services
DXCM DexCom, Inc. 64.0 -43.85 -40.66% 53.7 25,451.77 Health Technology
DLTR Dollar Tree, Inc. 103.93 1.3 +1.27% 1.88 22,339.13 Retail Trade
WBD Warner Bros. Discovery, Inc. ... 8.31 0.32 +4.01% 22.81 20,362.11 Consumer Services
ILMN Illumina, Inc. 120.43 3.13 +2.67% 1.45 19,184.5 Health Technology
MDB MongoDB, Inc. Class A 253.5 -2.76 -1.08% 1.2 18,594.4 Technology Services
SIRI Sirius XM Holdings, Inc. 3.72 -0.2 -5.1% 30.7 14,309.47 Consumer Services
WBA Walgreens Boots Alliance, Inc. 11.82 0.31 +2.69% 14.47 10,203.91 Distribution Services
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
CHTR Charter Communications, Inc. Class ... 367.62 52.39 +16.62% 4.91 52,948.31 Consumer Services
BKR Baker Hughes Company Class ... 37.65 2.07 +5.82% 10.22 37,574.61 Industrial Services
WBD Warner Bros. Discovery, Inc. ... 8.31 0.32 +4.01% 22.81 20,362.11 Consumer Services
DASH DoorDash, Inc. Class A 104.74 3.96 +3.93% 4.03 39,977.93 Transportation
ON ON Semiconductor Corporation 70.17 2.63 +3.89% 7.72 30,189.37 Electronic Technology
CMCSA Comcast Corporation Class A 39.69 1.45 +3.79% 24.47 153,324.74 Consumer Services
KLAC KLA Corporation 787.39 24.58 +3.22% 1.04 106,014.15 Electronic Technology
ASML ASML Holding NV ADR 888.39 25.76 +2.99% 1.68 354,986.93 Electronic Technology
META Meta Platforms Inc Class ... 465.7 12.29 +2.71% 14.18 1,020,556.54 Technology Services
CEG Constellation Energy Corporation 175.04 4.61 +2.7% 3.44 55,178.71 Utilities
MRVL Marvell Technology, Inc. 65.72 1.73 +2.7% 8.6 56,887.23 Electronic Technology
WBA Walgreens Boots Alliance, Inc. 11.82 0.31 +2.69% 14.47 10,203.91 Distribution Services
ILMN Illumina, Inc. 120.43 3.13 +2.67% 1.45 19,184.5 Health Technology
QCOM QUALCOMM Incorporated 180.05 4.66 +2.66% 6.36 200,935.8 Electronic Technology
LULU lululemon athletica inc. 253.5 6.18 +2.5% 4.11 30,391.2 Retail Trade
ADI Analog Devices, Inc. 226.43 5.51 +2.49% 4.19 112,358.38 Electronic Technology
NXPI NXP Semiconductors NV 253.62 6.11 +2.47% 2.11 64,605.37 Electronic Technology
TXN Texas Instruments Incorporated 201.99 4.84 +2.45% 5.38 184,426.15 Electronic Technology
EA Electronic Arts Inc. 145.18 3.38 +2.38% 2.34 38,579.47 Technology Services
CCEP Coca-Cola Europacific Partners plc 74.29 1.65 +2.27% 0.95 34,087.68 Consumer Non-Durables
CSX CSX Corporation 34.32 0.72 +2.14% 9.9 67,093.1 Transportation
MCHP Microchip Technology Incorporated 86.83 1.8 +2.12% 5.59 46,584.74 Electronic Technology
PANW Palo Alto Networks, Inc. 326.81 6.68 +2.09% 1.61 105,821.08 Technology Services
AMAT Applied Materials, Inc. 206.47 4.15 +2.05% 5.19 170,951.97 Producer Manufacturing
ADBE Adobe Inc. 542.44 10.29 +1.93% 2.09 240,517.9 Technology Services
FAST Fastenal Company 70.37 1.31 +1.9% 2.96 40,297.11 Distribution Services
PYPL PayPal Holdings, Inc. 58.29 1.07 +1.87% 11.25 60,974.02 Commercial Services
CTSH Cognizant Technology Solutions Corporation ... 74.57 1.36 +1.86% 5.03 37,076.12 Technology Services
MU Micron Technology, Inc. 109.41 1.96 +1.82% 18.39 121,318.33 Electronic Technology
MNST Monster Beverage Corporation 51.0 0.9 +1.8% 3.79 53,128.14 Consumer Non-Durables
TTD Trade Desk, Inc. Class ... 92.43 1.55 +1.71% 2.68 41,150.59 Technology Services
PCAR PACCAR Inc 99.24 1.64 +1.68% 3.08 52,016.19 Producer Manufacturing
MSFT Microsoft Corporation 425.27 6.87 +1.64% 22.95 3,160,736.65 Technology Services
MELI MercadoLibre, Inc. 1651.69 26.54 +1.63% 0.17 83,736.45 Retail Trade
KDP Keurig Dr Pepper Inc. 33.74 0.53 +1.6% 12.63 45,737.07 Consumer Non-Durables
AVGO Broadcom Inc. 151.63 2.37 +1.59% 20.72 705,820.06 Electronic Technology
GFS GlobalFoundries Inc. 51.75 0.81 +1.59% 0.85 28,747.4 Electronic Technology
ORLY O'Reilly Automotive, Inc. 1110.31 17.4 +1.59% 0.55 65,390.7 Retail Trade
VRSK Verisk Analytics Inc 279.97 4.07 +1.48% 0.86 39,944.78 Technology Services
AMZN Amazon.com, Inc. 182.5 2.65 +1.47% 29.32 1,899,209.43 Retail Trade
PAYX Paychex, Inc. 125.75 1.77 +1.43% 1.34 45,285.96 Technology Services
SNPS Synopsys, Inc. 546.38 7.66 +1.42% 0.67 83,714.21 Technology Services
MRNA Moderna, Inc. 122.11 1.71 +1.42% 1.87 46,797.4 Health Technology
ROP Roper Technologies, Inc. 548.53 7.64 +1.41% 0.78 58,717.14 Technology Services
REGN Regeneron Pharmaceuticals, Inc. 1078.63 14.44 +1.36% 0.38 116,888.28 Health Technology
CSCO Cisco Systems, Inc. 47.88 0.64 +1.35% 15.62 192,899.65 Electronic Technology
DLTR Dollar Tree, Inc. 103.93 1.3 +1.27% 1.88 22,339.13 Retail Trade
ADP Automatic Data Processing, Inc. 252.67 3.09 +1.24% 1.32 103,415.64 Technology Services
CPRT Copart, Inc. 51.05 0.62 +1.23% 3.96 49,125.29 Retail Trade
MAR Marriott International, Inc. Class ... 236.6 2.85 +1.22% 0.92 67,578.25 Consumer Services
AMD Advanced Micro Devices, Inc. 139.99 1.67 +1.21% 48.49 226,267.77 Electronic Technology
LRCX Lam Research Corporation 894.64 10.52 +1.19% 1.15 116,966.13 Producer Manufacturing
INTU Intuit Inc. 633.36 7.04 +1.12% 0.92 177,053.89 Technology Services
BKNG Booking Holdings Inc. 3700.99 41.11 +1.12% 0.22 125,565.47 Consumer Services
ISRG Intuitive Surgical, Inc. 441.3 4.56 +1.04% 1.18 156,817.81 Health Technology
PEP PepsiCo, Inc. 172.75 1.73 +1.01% 5.32 237,284.63 Consumer Non-Durables
SBUX Starbucks Corporation 74.05 0.73 +1.0% 11.58 83,876.43 Consumer Services
CTAS Cintas Corporation 761.39 6.55 +0.87% 0.27 77,253.1 Consumer Services
XEL Xcel Energy Inc. 57.36 0.49 +0.86% 3.43 31,871.48 Utilities
CSGP CoStar Group, Inc. 78.51 0.67 +0.86% 2.35 32,071.71 Technology Services
PDD PDD Holdings Inc. Sponsored ... 130.8 1.06 +0.82% 3.0 181,651.19 Retail Trade
INTC Intel Corporation 31.35 0.25 +0.8% 38.27 133,456.95 Electronic Technology
CRWD CrowdStrike Holdings, Inc. Class ... 256.16 2.01 +0.79% 9.53 59,143.03 Technology Services
EXC Exelon Corporation 36.75 0.27 +0.74% 4.48 36,750.92 Utilities
GEHC GE Healthcare Technologies Inc. 80.5 0.58 +0.73% 2.52 36,745.46 Health Technology
NVDA NVIDIA Corporation 113.06 0.78 +0.69% 292.05 2,781,276.0 Electronic Technology
WDAY Workday, Inc. Class A 228.64 1.56 +0.69% 1.0 48,471.68 Technology Services
GILD Gilead Sciences, Inc. 77.01 0.5 +0.65% 7.45 95,943.15 Health Technology
AEP American Electric Power Company, ... 96.45 0.61 +0.64% 2.25 50,840.89 Utilities
VRTX Vertex Pharmaceuticals Incorporated 495.26 3.0 +0.61% 0.77 127,803.52 Health Technology
ANSS ANSYS, Inc. 312.26 1.57 +0.51% 0.32 27,260.29 Technology Services
CDW CDW Corporation 229.74 1.12 +0.49% 0.99 30,876.52 Technology Services
FANG Diamondback Energy, Inc. 200.76 0.96 +0.48% 0.77 35,804.29 Energy Minerals
TTWO Take-Two Interactive Software, Inc. 150.74 0.44 +0.3% 1.36 26,380.91 Technology Services
TMUS T-Mobile US, Inc. 175.53 0.39 +0.22% 3.11 205,695.57 Communications
AAPL Apple Inc. 217.96 0.47 +0.22% 41.52 3,342,216.51 Electronic Technology
KHC Kraft Heinz Company 33.36 0.07 +0.21% 6.05 40,508.99 Consumer Non-Durables
COST Costco Wholesale Corporation 817.6 1.65 +0.2% 1.41 362,470.71 Retail Trade
AMGN Amgen Inc. 334.85 0.55 +0.16% 1.51 179,625.16 Health Technology
CDNS Cadence Design Systems, Inc. 258.79 0.41 +0.16% 2.6 70,861.88 Technology Services
HON Honeywell International Inc. 202.74 0.29 +0.14% 7.04 132,021.35 Electronic Technology
MDLZ Mondelez International, Inc. Class ... 66.42 0.03 +0.05% 5.76 89,093.06 Consumer Non-Durables
ABNB Airbnb, Inc. Class A 140.1 0.07 +0.05% 5.08 61,854.21 Consumer Services
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
DXCM DexCom, Inc. 64.0 -43.85 -40.66% 53.7 25,451.77 Health Technology
BIIB Biogen Inc. 211.17 -16.27 -7.15% 2.21 30,745.7 Health Technology
SIRI Sirius XM Holdings, Inc. 3.72 -0.2 -5.1% 30.7 14,309.47 Consumer Services
DDOG Datadog Inc Class A 118.31 -2.0 -1.66% 3.8 36,493.42 Technology Services
ODFL Old Dominion Freight Line, ... 202.93 -2.77 -1.35% 2.47 44,093.66 Transportation
MDB MongoDB, Inc. Class A 253.5 -2.76 -1.08% 1.2 18,594.4 Technology Services
ADSK Autodesk, Inc. 240.86 -1.37 -0.57% 1.27 51,907.38 Technology Services
FTNT Fortinet, Inc. 57.0 -0.31 -0.54% 4.04 43,544.47 Technology Services
TEAM Atlassian Corp Class A 177.32 -0.9 -0.5% 1.31 28,244.55 Technology Services
AZN Astrazeneca PLC Sponsored ADR 78.13 -0.39 -0.5% 5.85 242,244.89 Health Technology
NFLX Netflix, Inc. 631.37 -2.72 -0.43% 3.1 270,961.65 Technology Services
ZS Zscaler, Inc. 181.36 -0.64 -0.35% 1.02 27,412.4 Technology Services
GOOG Alphabet Inc. Class C 168.68 -0.48 -0.28% 24.83 947,475.56 Technology Services
IDXX IDEXX Laboratories, Inc. 469.71 -0.97 -0.21% 0.55 38,792.09 Health Technology
TSLA Tesla, Inc. 219.8 -0.45 -0.2% 94.08 702,181.96 Consumer Durables
GOOGL Alphabet Inc. Class A 167.0 -0.28 -0.17% 39.59 980,958.0 Technology Services
ROST Ross Stores, Inc. 140.91 -0.2 -0.14% 1.85 47,004.04 Retail Trade
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
AEP American Electric Power Company, Inc. 96.45 0.61 +0.64% 2.25 50,840.89 Utilities
BKR Baker Hughes Company Class A 37.65 2.07 +5.82% 10.22 37,574.61 Industrial Services
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
DXCM DexCom, Inc. 64.0 -43.85 -40.66% 53.7 25,451.77 Health Technology