Piotroski F-Scores are available for all the tradable stock equities on the US stock exchanges, including major securities markets such as NYSE, Nasdaq and Dow Jones Industrial.
Top 10 Sectors | Count | Type | Start Date |
---|---|---|---|
Finance | 1126 | Equities | 2003-01-01 |
Health Services | 768 | Equities | 2003-01-01 |
Miscellaneous | 391 | Equities | 2003-01-01 |
Process Industries | 387 | Equities | 2003-01-01 |
Electronic Technology | 303 | Equities | 2003-01-01 |
Communications | 280 | Equities | 2003-01-01 |
Transportation | 237 | Equities | 2003-01-01 |
Technology Services | 223 | Equities | 2003-01-01 |
Non-Energy Minerals | 220 | Equities | 2003-01-01 |
Utilities | 193 | Equities | 2003-01-01 |
Piotroski F-Scores are calculated daily for thousands of stocks.
This data is available via API and CSV download.
As a data feed, customers can expect to receive information in the following format.
Trade Date | Symbol | Company Name | Country | Sector | Piotroski F-Score |
---|---|---|---|---|---|
2018-01-31 | JPM | JPMorgan Chase & Co. | US | Finance | 4 |
2018-01-31 | UNH | UnitedHealth Group Incorporated | US | Health Services | 4 |
2018-01-31 | TPL | Texas Pacific Land Trust | US | Miscellaneous | 4 |
2018-01-31 | LIN | Linde plc | GB | Process Industries | 4 |
2018-01-31 | AAPL | Apple Inc. | US | Electronic Technology | 3 |
2018-01-31 | T | AT&T Inc. | US | Communications | 3 |
2018-01-31 | UNP | Union Pacific Corporation | US | Transportation | 4 |
2018-01-31 | MSFT | Microsoft Corporation | US | Technology Services | 7 |
2018-01-31 | BHP | BHP Group Ltd Sponsored ADR | AU | Non-Energy Minerals | 8 |
2018-01-31 | NEE | NextEra Energy, Inc. | US | Utilities | 5 |
Contact Sales if you are interested in accessing historic data for back testing.