G-Score is calculated for all the tradable stock equities on the US stock exchanges, including major securities markets such as NYSE, Nasdaq and Dow Jones Industrial.
Top 10 Sectors | Count | Type | Start Date |
---|---|---|---|
Finance | 1126 | Equities | 2003-01-01 |
Health Technology | 768 | Equities | 2003-01-01 |
Technology Services | 391 | Equities | 2003-01-01 |
Electronic Technology | 387 | Equities | 2003-01-01 |
Producer Manufacturing | 303 | Equities | 2003-01-01 |
Consumer Services | 280 | Equities | 2003-01-01 |
Energy Minerals | 223 | Equities | 2003-01-01 |
Commercial Services | 220 | Equities | 2003-01-01 |
Industrial Services | 193 | Equities | 2003-01-01 |
Process Industries | 184 | Equities | 2003-01-01 |
G-Score is calculated daily. Data is available to download daily via API and CSV download.
As a data feed, customers can expect to receive information in the following format.
Trade Date | Symbol | Company Name | Country | Sector | G-Score |
---|---|---|---|---|---|
2018-01-31 | JPM | JPMorgan Chase & Co. | US | Finance | 3 |
2018-01-31 | JNJ | Johnson & Johnson | US | Health Technology | 4 |
2018-01-31 | MSFT | Microsoft Corporation | US | Technology Services | 4 |
2018-01-31 | AAPL | Apple Inc. | US | Electronic Technology | 4 |
2018-01-31 | HON | Honeywell International Inc. | US | Producer Manufacturing | 3 |
2018-01-31 | DIS | Walt Disney Company | US | Consumer Services | 4 |
2018-01-31 | XOM | Exxon Mobil Corporation | US | Energy Minerals | 3 |
2018-01-31 | SPGI | S&P Global, Inc. | US | Commercial Services | 4 |
2018-01-31 | ENB | Enbridge Inc. | CA | Industrial Services | 4 |
2018-01-31 | LIN | Linde plc | GB | Process Industries | 4 |
Contact Sales if you are interested in accessing historic data for back testing.