K Score covers component stocks on the most important indices in China A-share, namely CSI 300, CSI 500 and CSI 800.
On average close to 800 tickers are rated and ranked on all the trading days across all major industry sectors. Investors can look at the historic trends of a company, and evaluate the strength of a company relative to their sector.
Below are the top 10 sector coverage for the China A-share market.
Top 10 Sectors | Count | Type | Start Date |
---|---|---|---|
Medical Biotechnology | 75 | Equities | 2013-01-04 |
Electronic Technology | 52 | Equities | 2013-01-04 |
Chemical Industry | 47 | Equities | 2013-01-04 |
Non Bank Financial | 47 | Equities | 2013-01-04 |
Real Estate | 46 | Equities | 2013-01-04 |
Media | 43 | Equities | 2013-01-04 |
Transportation | 40 | Equities | 2013-01-04 |
Computer | 38 | Equities | 2013-01-04 |
Nonferrous Metals | 38 | Equities | 2013-01-04 |
Electrical Equipment | 34 | Equities | 2013-01-04 |
As a data feed, customers can expect to receive K Scores in the following format.
Trade Date | Symbol | Company Name | Country | Sector | K Score | Value Score | Growth Score | Quality Score | Momentum Score |
---|---|---|---|---|---|---|---|---|---|
2018-01-31 | 600276 | HENGRUI MEDICINE | CN | Medical Biotechnology | 3 | 1 | 8 | 9 | 2 |
2018-01-31 | 002415 | HIKVISION | CN | Electronic Technology | 3 | 1 | 9 | 9 | 4 |
2018-01-31 | 601318 | PINGAN OF CHINA | CN | Non Bank Financial | 1 | 3 | 5 | 3 | 2 |
2018-01-31 | 000002 | VANKE A | CN | Real Estate | 1 | 8 | 3 | 5 | 1 |
2018-01-31 | 600028 | SINOPEC | CN | Chemical Industry | 1 | 8 | 5 | 5 | 3 |
2018-01-31 | 300059 | EAST MONEY | CN | Media | 9 | 1 | 7 | 6 | 1 |
2018-01-31 | 600588 | YONYOU | CN | Computer | 4 | 2 | 3 | 5 | 3 |
2018-01-31 | 600900 | YANGTZE POWER | CN | Utilities | 5 | 8 | 8 | 5 | 4 |
2018-01-31 | 601012 | LONGI | CN | Electrical Equipment | 2 | 3 | 9 | 6 | 8 |
2018-01-31 | 600018 | SHANG PORT GP | CN | Transportation | 4 | 4 | 3 | 6 | 8 |
Contact Sales if you are interested in accessing historic data for back testing.