The top 500 US stocks by market capitalization that are on all the major US stock exchanges, including major securities markets such as NYSE, Nasdaq and Dow Jones Industrial.
Top 10 Sectors | Count | Type | Start Date |
---|---|---|---|
Financials | 95 | Equities | 2011-12-30 |
Consumer Discretionary | 78 | Equities | 2011-12-30 |
Information Technology | 77 | Equities | 2011-12-30 |
Industrials | 66 | Equities | 2011-12-30 |
Health Care | 60 | Equities | 2011-12-30 |
Consumer Staples | 32 | Equities | 2011-12-30 |
Energy | 29 | Equities | 2011-12-30 |
Utilities | 28 | Equities | 2011-12-30 |
Materials | 25 | Equities | 2011-12-30 |
Telecommunication Services | 4 | Equities | 2011-12-30 |
Customers can expect to receive K Scores in the following format.
Register today for a free account, to access more information such as live sample data.
Trade Date | Symbol | Company Name | Country | Sector | K Score | Value Score | Growth Score | Quality Score | Momentum Score |
---|---|---|---|---|---|---|---|---|---|
2018-01-31 | WMT | WALMART INC | US | Consumer Staples | 9 | 8 | 4 | 7 | 8 |
2018-01-31 | CVX | CHEVRON CORP | US | Energy | 9 | 6 | 3 | 6 | 4 |
2018-01-31 | HD | HOME DEPOT | US | Consumer Discretionary | 9 | 5 | 8 | 8 | 8 |
2018-01-31 | UNH | UNITEDHEALTH GP | US | Health Care | 9 | 6 | 7 | 6 | 9 |
2018-01-31 | CSCO | CISCO SYSTEMS | US | Information Technology | 9 | 8 | 4 | 8 | 8 |
2018-01-31 | MA | MASTERCARD INC | US | Information Technology | 9 | 2 | 7 | 9 | 8 |
2018-01-31 | MMM | 3M CO | US | Industrials | 9 | 4 | 7 | 9 | 8 |
2018-01-31 | TXN | TEXAS INSTRS | US | Information Technology | 9 | 4 | 9 | 9 | 7 |
2018-01-31 | SLB | SCHLUMBERGER LT | US | Energy | 9 | 3 | 1 | 1 | 8 |
2018-01-31 | CAT | CATERPILLAR INC | US | Industrials | 9 | 5 | 2 | 3 | 6 |
Contact Sales if you are interested in accessing historic data for back testing.